---
title: "Prince George highway cameras, airport and nature sightings"
description: "Live DriveBC highway cameras near Prince George, YXS airport flying conditions, BC inflation, Bank of Canada rates and iNaturalist wildlife sightings."
url: https://princegeorgepulse.ca/dashboard/live/
markdown: https://princegeorgepulse.ca/dashboard/live.md
site: PG Pulse (https://princegeorgepulse.ca), The pulse of Prince George, British Columbia
generated: 2026-10-16T15:49:23.938Z
---

# Cameras and more

Highway cameras on the routes in and out of town, flying weather at the airport, the latest inflation and interest rates, and what people are spotting outdoors.

- [Right now](https://princegeorgepulse.ca/dashboard/)
- [Weather](https://princegeorgepulse.ca/dashboard/weather/)
- [Climate](https://princegeorgepulse.ca/dashboard/climate/)
- [Air quality](https://princegeorgepulse.ca/dashboard/air-quality/)
- [Rivers and water](https://princegeorgepulse.ca/dashboard/rivers/)
- [Wildfire](https://princegeorgepulse.ca/dashboard/wildfire/)
- [Power](https://princegeorgepulse.ca/dashboard/power/)
- [People](https://princegeorgepulse.ca/dashboard/people/)
- [Economy](https://princegeorgepulse.ca/dashboard/economy/)
- [Housing](https://princegeorgepulse.ca/dashboard/housing/)
- [Taxes and fees](https://princegeorgepulse.ca/dashboard/taxes/)
- [Land and resources](https://princegeorgepulse.ca/dashboard/resources/)
- [Safety](https://princegeorgepulse.ca/dashboard/safety/)
- [Cameras and more](https://princegeorgepulse.ca/dashboard/live/)

## Highway cameras

[All DriveBC cameras: Highway cameras](https://www.drivebc.ca/cameras)

Source: [DriveBC highway cameras](https://www.drivebc.ca/cameras). [Report a data problem](https://princegeorgepulse.ca/feedback/?kind=correction&page=%2Fdashboard%2Flive%2F&subject=Data+problem%3A+DriveBC+highway+cameras)

## Airport conditions (YXS)

[Flight status: Airport conditions (YXS)](https://www.pgairport.ca/)

Source: [NOAA Aviation Weather Center, METAR and TAF for CYXS](https://aviationweather.gov/data/metar/?ids=CYXS). [Report a data problem](https://princegeorgepulse.ca/feedback/?kind=correction&page=%2Fdashboard%2Flive%2F&subject=Data+problem%3A+NOAA+Aviation+Weather+Center%2C+METAR+and+TAF+for+CYXS)

## Prices, rates and the dollar

[Economy: Prices, rates and the dollar](https://princegeorgepulse.ca/dashboard/economy/)

Source: [Bank of Canada Valet API; Statistics Canada table 18-10-0004-01](https://www.bankofcanada.ca/rates/). [Report a data problem](https://princegeorgepulse.ca/feedback/?kind=correction&page=%2Fdashboard%2Flive%2F&subject=Data+problem%3A+Bank+of+Canada+Valet+API%3B+Statistics+Canada+table+18-10-0004-01)

## Recent nature sightings

[iNaturalist: Recent nature sightings](https://www.inaturalist.org/observations?lat=53.9171&lng=-122.7497&radius=25&quality_grade=research)

Source: [iNaturalist research-grade observations within 25 km](https://www.inaturalist.org/). [Report a data problem](https://princegeorgepulse.ca/feedback/?kind=correction&page=%2Fdashboard%2Flive%2F&subject=Data+problem%3A+iNaturalist+research-grade+observations+within+25+km)

## Sources

- [DriveBC highway cameras](https://www.drivebc.ca/cameras)
- [NOAA Aviation Weather Center](https://aviationweather.gov/)
- [Bank of Canada Valet API](https://www.bankofcanada.ca/valet/docs)
- [Statistics Canada table 18-10-0004-01](https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000401)
- [iNaturalist](https://www.inaturalist.org/)

**How these figures are gathered**

Live figures are fetched from these providers and cached briefly on our server. Provisional real-time data can be revised by the source. When a source is down we say so rather than guess.

- **DriveBC highway cameras**: BC Ministry of Transportation and Transit. Images load directly from DriveBC
- **NOAA Aviation Weather Center**: METAR observations and TAF forecast for CYXS (public domain)
- **Bank of Canada Valet API**: USD/CAD daily rate, target overnight rate, total CPI
- **Statistics Canada table 18-10-0004-01**: Consumer Price Index, British Columbia, all items
- **iNaturalist**: Research-grade observations within 25 km; photos under the licences shown

## More in Live

[See all in Live](https://princegeorgepulse.ca/browse/#live)

- [Live overview Everything happening right now](https://princegeorgepulse.ca/dashboard/)
- [Happening now Alerts, closures, outages, police](https://princegeorgepulse.ca/now/)
- [Weather Now, radar, hourly and 14 days](https://princegeorgepulse.ca/dashboard/weather/)
- [Air quality AQHI and smoke](https://princegeorgepulse.ca/dashboard/air-quality/)
- [Mill smell Pulp mill odour forecast](https://princegeorgepulse.ca/dashboard/smell/)
- [Rivers Fraser and Nechako levels](https://princegeorgepulse.ca/dashboard/rivers/)

## Data

Machine-readable data behind this page, from the free PG Pulse API (https://princegeorgepulse.ca/developers/).

### Webcams

Source: [DriveBC highway cameras (BC Ministry of Transportation and Transit)](https://www.drivebc.ca/cameras). Licence: Open Government Licence – British Columbia (https://www2.gov.bc.ca/gov/content/data/policy-standards/data-policies/open-data/open-government-licence-bc). Updated 2026-10-16T15:49:20.787Z.
JSON: https://princegeorgepulse.ca/api/v1/webcams

| id | name | caption | highway | km | image | updated | stale | lat | lng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 957 | Prince George eastbound | Highway 97 at Highway 16 junction in Prince George, looking eastbound on Highway 16. | 97 | 3 | https://www.drivebc.ca/images/957.jpg?t=1792165749 | 2026-10-16T08:35:24-07:00 | false | 53.897331 | -122.768097 |
| 958 | Prince George northbound | Highway 97 at Highway 16 junction in Prince George, looking northbound on Highway 97. | 97 | 3 | https://www.drivebc.ca/images/958.jpg?t=1792165749 | 2026-10-16T08:35:58-07:00 | false | 53.897331 | -122.768097 |
| 959 | Prince George southbound | Highway 97 at Highway 16 junction in Prince George, looking southbound on Highway 97. | 97 | 3 | https://www.drivebc.ca/images/959.jpg?t=1792165749 | 2026-10-16T08:34:50-07:00 | false | 53.897331 | -122.768097 |
| 960 | Prince George westbound | Highway 97 at Highway 16 junction in Prince George, looking westbound on Highway 16. | 97 | 3 | https://www.drivebc.ca/images/960.jpg?t=1792165749 | 2026-10-16T08:34:18-07:00 | false | 53.897331 | -122.768097 |
| 99 | Peden Hill at Vance Road | Highway 16 at Vance Road in Prince George, looking westbound. | 16 | 4 | https://www.drivebc.ca/images/99.jpg?t=1792165749 | 2026-10-16T08:40:00-07:00 | false | 53.8808054 | -122.7705025 |
| 98 | Peden Hill at Davis Road | Highway 16 at Davis Road in Prince George, looking eastbound. | 16 | 5 | https://www.drivebc.ca/images/98.jpg?t=1792165749 | 2026-10-16T08:45:02-07:00 | false | 53.8741195 | -122.7785055 |
| 940 | Salmon Valley Road - E | Highway 97 at Salmon Valley Road north of Prince George, looking east. | 97 | 21 | https://www.drivebc.ca/images/940.jpg?t=1792165749 | 2026-10-16T08:48:57-07:00 | false | 54.098464 | -122.674772 |
| 924 | Salmon Valley Road - N | Highway 97 at Salmon Valley Road north of Prince George, looking north. | 97 | 21 | https://www.drivebc.ca/images/924.jpg?t=1792165749 | 2026-10-16T08:48:23-07:00 | false | 54.098464 | -122.674772 |
| 925 | Salmon Valley Road - S | Highway 97 at Salmon Valley Road north of Prince George, looking south. | 97 | 21 | https://www.drivebc.ca/images/925.jpg?t=1792165749 | 2026-10-16T08:37:49-07:00 | false | 54.098464 | -122.674772 |
| 565 | Chamulak Road | Highway 97 about 36 km south of Prince George at Chamulak Road in Stoner, looking north. | 97 | 33 | https://www.drivebc.ca/images/565.jpg?t=1792165749 | 2026-10-16T08:45:01-07:00 | false | 53.624539 | -122.663428 |
| 100 | Summit Lake Road - N | Highway 97 about 49 km north of Prince George at Summit Lake Road, looking north. | 97 | 40 | https://www.drivebc.ca/images/100.jpg?t=1792165749 | 2026-10-16T08:47:24-07:00 | false | 54.2699234 | -122.6278415 |
| 871 | Summit Lake Road - S | Highway 97 about 49 km north of Prince George at Summit Lake Road, looking south. | 97 | 40 | https://www.drivebc.ca/images/871.jpg?t=1792165749 | 2026-10-16T08:46:57-07:00 | false | 54.2699234 | -122.6278415 |
| 870 | Summit Lake Road - W | Highway 97 about 49 km north of Prince George at Summit Lake Road, looking west. | 97 | 40 | https://www.drivebc.ca/images/870.jpg?t=1792165749 | 2026-10-16T08:46:28-07:00 | false | 54.2699234 | -122.6278415 |
| 1017 | Bednesti Lake - E | Highway 16 at Bobtail Forest Road near Bednesti Lake between Prince George and Vanderhoof, looking east. | 16 | 43 | https://www.drivebc.ca/images/1017.jpg?t=1792165749 | 2026-10-16T08:46:07-07:00 | false | 53.880911 | -123.409617 |
| 97 | Bednesti Lake - W | Highway 16 at Bobtail Forest Road near Bednesti Lake between Prince George and Vanderhoof, looking west. | 16 | 43 | https://www.drivebc.ca/images/97.jpg?t=1792165749 | 2026-10-16T08:45:01-07:00 | false | 53.880911 | -123.409617 |
| 217 | Bowron River | Highway 16 about 54 km east of Prince George near Purden Lake, looking west. | 16 | 49 | https://www.drivebc.ca/images/217.jpg?t=1792165749 | 2026-10-16T08:48:49-07:00 | false | 53.899722 | -122.004444 |
| 252 | Hixon | Highway 97 at Swanson Road near Hixon, looking north. | 97 | 55 | https://www.drivebc.ca/images/252.jpg?t=1792165749 | 2026-10-16T08:45:01-07:00 | false | 53.428277 | -122.594469 |

### Earthquakes

Source: [Natural Resources Canada, Earthquakes Canada (FDSN event service)](https://www.earthquakescanada.nrcan.gc.ca/). Licence: Open Government Licence – Canada (https://open.canada.ca/en/open-government-licence-canada). Updated 2026-10-16T15:11:20.589Z.
JSON: https://princegeorgepulse.ca/api/v1/earthquakes

- **radiusKm**: 400
- **since**: 2025-10-16
- **minMag**: 2.5
- **totalAllMagnitudes**: 968

#### events

| id | time | lat | lng | depthKm | mag | magType | place | distanceKm |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ca2026ujcc | 2026-10-14T10:54:54.000Z | 57.0574 | -122.5088 | 4.91 | 3.16 | MLy | Suspected industry-related event, 89 km W of Prespatou, BC | 350 |
| ca2026ugmn | 2026-10-13T01:08:33.000Z | 54.5168 | -118.4576 | 0.07 | 2.61 | MLy | Suspected industry-related event, 76 km SSE of Grande Prairie, AB | 287 |
| ca2026tyxu | 2026-10-08T22:49:16.000Z | 53.347 | -117.4337 | 0 | 2.91 | ML | Blast, 11 km SE of Hinton, AB | 356 |
| ca2026tykb | 2026-10-08T15:58:02.000Z | 52.6995 | -127.291 | 2.85 | 2.87 | ML | 53 km NW of Bella Coola 1, BC | 331 |
| ca2026txau | 2026-10-07T22:20:02.000Z | 54.9237 | -121.0613 | 0 | 2.67 | ML | Blast, 11 km SW of Trend Mine, BC | 156 |
| ca2026tukt | 2026-10-06T12:19:36.000Z | 54.5736 | -118.5414 | 0.88 | 3.32 | MLy | Suspected industry-related event, 68 km SSE of Grande Prairie, AB | 283 |
| ca2026tjfc | 2026-09-30T10:34:14.000Z | 50.658 | -120.526 | 1.1 | 3.13 | ML | Mining event, 13 km W of Kamloops, BC | 393 |
| ca2026tixq | 2026-09-30T06:50:26.000Z | 54.6424 | -118.5777 | 1.98 | 2.93 | MLy | Suspected industry-related event, 60 km SSE of Grande Prairie, AB | 283 |
| ca2026tckh | 2026-09-26T18:12:49.000Z | 51.0189 | -124.8586 | 5 | 2.54 | ML | 81 km SW of Lohbiee 3, BC | 352 |
| ca2026swkr | 2026-09-23T12:26:03.000Z | 52.7598 | -127.5224 | 1 | 2.61 | ML | 69 km NW of Bella Coola 1, BC | 342 |
| ca2026suoo | 2026-09-22T12:23:31.000Z | 54.303 | -118.5975 | 1 | 2.55 | MLy | Suspected industry-related event, 57 km NE of Grande Cache, AB | 274 |
| ca2026spgd | 2026-09-19T15:12:44.000Z | 54.4984 | -118.2339 | 1 | 2.55 | MLy | Suspected industry-related event, 83 km SSE of Grande Prairie, AB | 301 |
| ca2026smzy | 2026-09-18T10:07:29.000Z | 52.6985 | -127.1534 | 1 | 2.72 | ML | 46 km NW of Bella Coola 1, BC | 322 |
| ca2026sgch | 2026-09-14T16:20:13.000Z | 54.595 | -118.5541 | 1 | 2.6 | MLy | Suspected industry-related event, 66 km SSE of Grande Prairie, AB | 283 |
| ca2026sfuf | 2026-09-14T12:17:42.000Z | 54.7379 | -118.5719 | 1 | 2.53 | MLy | Suspected industry-related event, 50 km SSE of Grande Prairie, AB | 286 |
| ca2026sesp | 2026-09-13T22:29:56.000Z | 54.9332 | -121.0203 | 0 | 2.75 | ML | Blast, 8 km SW of Trend Mine, BC | 159 |
| ca2026scmt | 2026-09-12T17:35:02.000Z | 54.4116 | -118.3963 | 1 | 3.08 | MLy | Suspected industry-related event, 88 km SSE of Grande Prairie, AB | 289 |
| ca2026sbew | 2026-09-12T00:39:29.000Z | 54.4986 | -118.5303 | 0.6 | 2.84 | MLy | Suspected industry-related event, 77 km SSE of Grande Prairie, AB | 282 |
| ca2026rvfq | 2026-09-08T19:04:07.000Z | 50.9626 | -124.7155 | 5 | 2.95 | ML | 78 km SW of Lohbiee 3, BC | 354 |
| ca2026rurg | 2026-09-08T11:53:10.000Z | 52.6796 | -127.4197 | 1 | 2.64 | ML | 58 km NW of Bella Coola 1, BC | 339 |
| ca2026rsyh | 2026-09-07T13:25:35.000Z | 54.5525 | -118.4991 | 1 | 3.73 | MLy | Suspected industry-related event, 71 km SSE of Grande Prairie, AB | 285 |
| ca2026rshv | 2026-09-07T05:10:56.000Z | 54.5774 | -118.5442 | 1 | 3.25 | MLy | Suspected industry-related event, 68 km SSE of Grande Prairie, AB | 283 |
| ca2026rofj | 2026-09-04T23:58:19.000Z | 54.6404 | -118.6047 | 2.64 | 2.9 | MLy | Suspected industry-related event, 60 km SSE of Grande Prairie, AB | 281 |
| ca2026rlji | 2026-09-03T10:58:47.000Z | 51.0309 | -124.1963 | 5 | 2.69 | ML | 52 km SSW of Lohbiee 3, BC | 336 |
| ca2026rlit | 2026-09-03T10:41:33.000Z | 51.0276 | -124.2168 | 5 | 2.57 | ML | 53 km SSW of Lohbiee 3, BC | 336 |
| ca2026rlie | 2026-09-03T10:24:28.000Z | 51.1609 | -124.3467 | 5 | 2.5 | ML | 45 km SW of Lohbiee 3, BC | 325 |
| ca2026resh | 2026-08-30T20:30:38.000Z | 54.3185 | -118.5794 | 1 | 2.99 | MLy | Suspected industry-related event, 59 km NE of Grande Cache, AB | 275 |
| ca2026rdsr | 2026-08-30T07:42:28.000Z | 54.481 | -117.2273 | 1 | 2.76 | MLy | Suspected industry-related event, 29 km WNW of Fox Creek, AB | 365 |
| ca2026rbxf | 2026-08-29T07:59:19.000Z | 54.6932 | -118.6353 | 1 | 2.78 | MLy | Suspected industry-related event, 54 km S of Grande Prairie, AB | 280 |
| ca2026rbtk | 2026-08-29T06:04:43.000Z | 54.39 | -117.2329 | 1 | 3 | MLy | Suspected industry-related event, 28 km W of Fox Creek, AB | 363 |
| ca2026qznv | 2026-08-28T01:17:53.000Z | 54.8168 | -118.7552 | 1 | 2.53 | MLy | Suspected industry-related event, 39 km S of Grande Prairie, AB | 277 |
| ca2026quha | 2026-08-25T04:55:44.000Z | 52.7699 | -127.3017 | 1 | 2.53 | ML | 59 km NW of Bella Coola 1, BC | 328 |
| ca2026qrcm | 2026-08-23T11:40:37.000Z | 56.8571 | -122.045 | 5.84 | 2.66 | MLy | Suspected industry-related event, 44 km NNW of Halfway River 168, BC | 330 |
| ca2026qmeg | 2026-08-20T19:35:46.000Z | 53.3782 | -117.3801 | 0 | 2.92 | ML | Blast, 13 km ESE of Hinton, AB | 359 |
| ca2026qjax | 2026-08-19T02:57:26.000Z | 52.7912 | -127.2569 | 5 | 2.76 | ML | 58 km NW of Bella Coola 1, BC | 324 |
| ca2026qawn | 2026-08-14T16:47:40.000Z | 54.3149 | -118.5113 | 1 | 2.57 | MLy | Suspected industry-related event, 62 km NE of Grande Cache, AB | 280 |
| ca2026pvmt | 2026-08-11T18:56:40.000Z | 54.92 | -121.0282 | 0 | 2.89 | ML | Blast, 10 km SSW of Trend Mine, BC | 158 |
| ca2026pvei | 2026-08-11T14:44:24.000Z | 54.2798 | -117.6811 | 5.41 | 3.62 | MLy | Suspected industry-related event, 58 km WSW of Fox Creek, AB | 333 |
| ca2026pubw | 2026-08-11T00:30:27.000Z | 54.8314 | -118.6071 | 0.49 | 2.63 | MLy | Suspected industry-related event, 40 km SSE of Grande Prairie, AB | 287 |
| ca2026ptsc | 2026-08-10T19:37:49.000Z | 54.8284 | -118.5921 | 1 | 2.53 | MLy | Suspected industry-related event, 40 km SSE of Grande Prairie, AB | 288 |
| ca2026ptgm | 2026-08-10T13:48:56.000Z | 54.8318 | -118.6023 | 1 | 2.95 | MLy | Suspected industry-related event, 40 km SSE of Grande Prairie, AB | 287 |
| ca2026pqyt | 2026-08-09T07:57:43.000Z | 54.8055 | -118.7666 | 5.48 | 2.86 | MLy | Suspected industry-related event, 41 km S of Grande Prairie, AB | 276 |
| ca2026pprx | 2026-08-08T15:32:41.000Z | 54.6521 | -118.4489 | 0.15 | 3.15 | MLy | Suspected industry-related event, 62 km SSE of Grande Prairie, AB | 291 |
| ca2026pora | 2026-08-08T02:07:33.000Z | 54.9574 | -121.0874 | 0 | 2.7 | ML | Blast, 20 km SSW of Tumbler Ridge, BC | 158 |
| ca2026polf | 2026-08-07T23:12:45.000Z | 54.6542 | -118.4387 | 1 | 2.67 | MLy | Suspected industry-related event, 62 km SSE of Grande Prairie, AB | 292 |
| ca2026pock | 2026-08-07T18:48:24.000Z | 54.6635 | -118.4374 | 1 | 2.96 | MLy | Suspected industry-related event, 61 km SSE of Grande Prairie, AB | 292 |
| ca2026pnzm | 2026-08-07T17:20:35.000Z | 50.9837 | -124.182 | 12.36 | 2.6 | ML | 57 km SSW of Lohbiee 3, BC | 340 |
| ca2026pgue | 2026-08-03T19:44:54.000Z | 51.0409 | -125.2851 | 5 | 3 | ML | 88 km NNE of Sayward, BC | 363 |
| ca2026pfxn | 2026-08-03T08:24:41.000Z | 54.6759 | -118.4186 | 1 | 2.69 | MLy | Suspected industry-related event, 60 km SSE of Grande Prairie, AB | 293 |
| ca2026pfhf | 2026-08-03T00:15:28.000Z | 51.0649 | -124.1046 | 5 | 2.55 | ML | 46 km SSW of Lohbiee 3, BC | 330 |
| ca2026paed | 2026-07-31T05:45:55.000Z | 51.0896 | -125.2639 | 10 | 3.97 | ML | 66 km ENE of Quaee 7, BC | 357 |
| ca2026osit | 2026-07-27T00:06:58.000Z | 54.5163 | -118.5611 | 1 | 3.61 | MLy | Suspected industry-related event, 74 km SSE of Grande Prairie, AB, felt | 280 |
| ca2026ofiq | 2026-07-19T23:08:30.000Z | 54.6619 | -118.6112 | 1.7 | 2.57 | MLy | Suspected industry-related event, 58 km SSE of Grande Prairie, AB | 281 |
| ca2026ofga | 2026-07-19T21:49:19.000Z | 54.666 | -118.5955 | 2.85 | 2.67 | MLy | Suspected industry-related event, 58 km SSE of Grande Prairie, AB | 282 |
| ca2026nvqk | 2026-07-14T17:04:02.000Z | 54.7385 | -118.6599 | 1.57 | 2.51 | MLy | Suspected industry-related event, 49 km S of Grande Prairie, AB | 280 |
| ca2026nqgd | 2026-07-11T18:57:45.000Z | 54.9574 | -121.03 | 0 | 2.68 | ML | Blast, 19 km S of Tumbler Ridge, BC | 160 |
| ca2026nnyr | 2026-07-10T13:15:25.000Z | 54.6544 | -118.6475 | 1 | 2.51 | MLy | Suspected industry-related event, 58 km S of Grande Prairie, AB | 279 |
| ca2026nmze | 2026-07-10T00:30:36.000Z | 54.8365 | -118.7628 | 3.35 | 3.79 | Mw | Suspected industry-related event, 37 km S of Grande Prairie, AB, felt | 278 |
| ca2026mrzh | 2026-06-28T15:41:33.000Z | 56.7701 | -122.0518 | 4.3 | 2.63 | MLy | Suspected industry-related event, 34 km NNW of Halfway River 168, BC | 320 |
| ca2026mmcd | 2026-06-25T11:07:55.000Z | 54.6018 | -118.5481 | 1 | 2.62 | MLy | Suspected industry-related event, 65 km SSE of Grande Prairie, AB | 283 |
| ca2026mlnr | 2026-06-25T03:55:01.000Z | 54.6024 | -118.5406 | 1 | 2.72 | MLy | Suspected industry-related event, 65 km SSE of Grande Prairie, AB | 284 |
| ca2026mlio | 2026-06-25T01:22:31.000Z | 56.2555 | -121.9011 | 1 | 2.56 | MLy | Suspected industry-related event, 25 km S of Halfway River 168, BC | 266 |
| ca2026mfdm | 2026-06-23T13:51:50.000Z | 52.4494 | -127.1307 | 5 | 2.61 | ML | 29 km WNW of Bella Coola 1, BC | 334 |
| ca2026mhmk | 2026-06-22T23:18:26.000Z | 54.6524 | -118.5848 | 1 | 2.69 | MLy | Suspected industry-related event, 59 km SSE of Grande Prairie, AB | 282 |
| ca2026mhft | 2026-06-22T19:58:46.000Z | 56.2482 | -121.8942 | 1 | 3.2 | MLy | Suspected industry-related event, 26 km S of Halfway River 168, BC | 265 |
| ca2026lxly | 2026-06-19T09:03:43.000Z | 56.2649 | -121.8602 | 1 | 2.71 | MLy | Suspected industry-related event, 24 km S of Halfway River 168, BC | 267 |
| ca2026lwhu | 2026-06-18T17:49:05.000Z | 56.2542 | -121.8979 | 1 | 2.74 | MLy | Suspected industry-related event, 25 km S of Halfway River 168, BC | 265 |
| ca2026lvtj | 2026-06-18T10:31:33.000Z | 56.2511 | -121.9195 | 1 | 2.85 | MLy | Suspected industry-related event, 26 km S of Halfway River 168, BC | 265 |
| ca2026lusx | 2026-06-17T21:10:09.000Z | 54.773 | -118.7469 | 1 | 2.83 | MLy | Suspected industry-related event, 44 km S of Grande Prairie, AB | 276 |
| ca2026lqqz | 2026-06-15T15:39:06.000Z | 53.3232 | -117.486 | 1 | 2.68 | ML | Suspected industry-related event, 11 km SSE of Hinton, AB | 353 |
| ca2026lpxy | 2026-06-15T06:02:10.000Z | 54.8319 | -118.597 | 1 | 3.35 | MLy | Suspected industry-related event, 40 km SSE of Grande Prairie, AB | 288 |
| ca2026lmmm | 2026-06-13T08:49:25.000Z | 54.6097 | -118.5676 | 1 | 2.67 | MLy | Suspected industry-related event, 64 km SSE of Grande Prairie, AB | 282 |
| ca2026ljrh | 2026-06-11T19:50:57.000Z | 54.3583 | -117.5561 | 1 | 2.6 | MLy | Suspected industry-related event, 49 km W of Fox Creek, AB | 342 |
| ca2026ljie | 2026-06-11T15:15:10.000Z | 54.6714 | -118.506 | 1 | 2.66 | MLy | Suspected industry-related event, 59 km SSE of Grande Prairie, AB | 288 |
| ca2026liqi | 2026-06-11T06:14:13.000Z | 54.6784 | -118.519 | 1 | 2.99 | MLy | Suspected industry-related event, 58 km SSE of Grande Prairie, AB | 287 |
| ca2026lhtf | 2026-06-10T18:32:52.000Z | 54.5296 | -118.4801 | 1.15 | 2.67 | MLy | Suspected industry-related event, 74 km SSE of Grande Prairie, AB | 286 |
| ca2026lgij | 2026-06-09T23:57:13.000Z | 54.5269 | -118.4735 | 1.79 | 2.72 | MLy | Suspected industry-related event, 75 km SSE of Grande Prairie, AB | 286 |
| ca2026lcdr | 2026-06-07T17:00:54.000Z | 54.056 | -119.1357 | 0 | 2.99 | ML | Blast, 19 km N of Grande Cache, AB | 237 |
| ca2026lbzs | 2026-06-07T15:01:48.000Z | 56.8721 | -121.9281 | 4.61 | 2.71 | MLy | Suspected industry-related event, 54 km W of Prespatou, BC | 333 |
| ca2026laer | 2026-06-06T15:15:11.000Z | 54.6522 | -118.6551 | 0.68 | 2.77 | MLy | Suspected industry-related event, 58 km S of Grande Prairie, AB | 278 |
| ca2026kwvq | 2026-06-04T19:16:55.000Z | 53.3623 | -117.4106 | 0 | 3.75 | ML | Blast, 11 km ESE of Hinton, AB | 357 |
| ca2026kuwy | 2026-06-03T17:40:33.000Z | 54.8055 | -118.6686 | 2.76 | 2.56 | MLy | Suspected industry-related event, 41 km SSE of Grande Prairie, AB | 282 |
| ca2026kuas | 2026-06-03T06:26:44.000Z | 54.8009 | -118.6696 | 2.71 | 2.92 | MLy | Suspected industry-related event, 42 km S of Grande Prairie, AB | 282 |
| ca2026kthw | 2026-06-02T20:54:58.000Z | 54.597 | -118.5275 | 3.59 | 3.59 | MLy | Suspected industry-related event, 66 km SSE of Grande Prairie, AB | 284 |
| ca2026ktag | 2026-06-02T17:04:18.000Z | 56.8685 | -121.9432 | 5 | 2.75 | MLy | Suspected industry-related event, 55 km W of Prespatou, BC | 332 |
| ca2026kqsv | 2026-06-01T11:02:30.000Z | 54.6085 | -118.576 | 1 | 3.58 | MLy | Suspected industry-related event, 64 km SSE of Grande Prairie, AB | 282 |
| ca2026kouu | 2026-05-31T09:46:23.000Z | 50.648 | -120.522 | 1.1 | 2.61 | ML | Mining event, 13 km WSW of Kamloops, BC | 394 |
| ca2026kodi | 2026-05-31T00:56:26.000Z | 54.517 | -118.4603 | 2.19 | 2.78 | MLy | Suspected industry-related event, 76 km SSE of Grande Prairie, AB | 287 |
| ca2026kind | 2026-05-27T23:04:53.000Z | 55.5987 | -122.2993 | 0 | 2.82 | ML | Blast, 1 km W of Willow Creek Mine, BC | 189 |
| ca2026kguj | 2026-05-27T00:27:19.000Z | 54.5834 | -118.5098 | 2.27 | 2.79 | MLy | Suspected industry-related event, 68 km SSE of Grande Prairie, AB | 285 |
| ca2026kfmh | 2026-05-26T07:14:53.000Z | 54.5661 | -118.5762 | 2.19 | 2.71 | MLy | Suspected industry-related event, 69 km SSE of Grande Prairie, AB | 281 |
| ca2026kdzj | 2026-05-25T11:34:53.000Z | 54.5569 | -118.595 | 1 | 2.76 | MLy | Suspected industry-related event, 69 km S of Grande Prairie, AB | 279 |
| ca2026kbym | 2026-05-24T08:51:21.000Z | 54.559 | -118.5825 | 1.58 | 2.82 | MLy | Suspected industry-related event, 69 km SSE of Grande Prairie, AB | 280 |
| ca2026kbbp | 2026-05-23T21:17:40.000Z | 54.056 | -119.1771 | 0 | 2.89 | ML | Blast, 19 km NNW of Grande Cache, AB | 234 |
| ca2026kazq | 2026-05-23T20:17:20.000Z | 54.5663 | -118.5572 | 2.91 | 2.5 | MLy | Suspected industry-related event, 69 km SSE of Grande Prairie, AB | 282 |
| ca2026kaqr | 2026-05-23T15:46:44.000Z | 54.556 | -118.5522 | 1.7 | 2.68 | MLy | Suspected industry-related event, 70 km SSE of Grande Prairie, AB | 282 |
| ca2026jzvn | 2026-05-23T05:06:01.000Z | 54.568 | -118.5593 | 3.48 | 3.61 | MLy | Suspected industry-related event, 69 km SSE of Grande Prairie, AB | 282 |
| ca2026jzul | 2026-05-23T04:32:52.000Z | 54.5642 | -118.5571 | 4.1 | 2.54 | MLy | Suspected industry-related event, 69 km SSE of Grande Prairie, AB | 282 |
| ca2026jzoq | 2026-05-23T01:36:56.000Z | 54.3212 | -118.4298 | 3.78 | 2.62 | MLy | Suspected industry-related event, 66 km NE of Grande Cache, AB | 285 |
| ca2026jzmg | 2026-05-23T00:24:53.000Z | 54.3145 | -118.4426 | 1 | 2.74 | MLy | Suspected industry-related event, 65 km NE of Grande Cache, AB | 284 |

_217 more rows not shown._

### Aurora

Source: [NOAA Space Weather Prediction Center, planetary K-index](https://www.spaceweather.gov/products/planetary-k-index). Licence: Public domain (US Government work, NOAA SWPC). Updated 2026-10-16T15:47:20.298Z.
JSON: https://princegeorgepulse.ca/api/v1/aurora

- **maxNext24**: 2.67

#### now

- **kp**: 1.67
- **t**: 2026-10-16T15:43:00Z


#### observed

| t | kp |
| --- | --- |
| 2026-10-13T15:00:00Z | 2.33 |
| 2026-10-13T18:00:00Z | 3 |
| 2026-10-13T21:00:00Z | 1.33 |
| 2026-10-14T00:00:00Z | 2.33 |
| 2026-10-14T03:00:00Z | 3.33 |
| 2026-10-14T06:00:00Z | 1.67 |
| 2026-10-14T09:00:00Z | 2.33 |
| 2026-10-14T12:00:00Z | 2 |
