---
title: "Property crime in Prince George: map and trends | PG Pulse"
description: "Where and when property crime happens in Prince George: 3,958 RCMP-reported thefts, break-ins and vehicle crimes in 12 months, by area and time."
url: https://princegeorgepulse.ca/dashboard/safety/
markdown: https://princegeorgepulse.ca/dashboard/safety.md
site: PG Pulse (https://princegeorgepulse.ca), The pulse of Prince George, British Columbia
generated: 2026-10-16T15:49:32.904Z
---

# Property crime in Prince George

Thefts, break-ins, vehicle crime and vandalism reported to the Prince George RCMP, mapped to the block. Use it to see patterns, not to judge a street: one busy parking lot can dominate a neighbourhood's numbers.

- [Right now](https://princegeorgepulse.ca/dashboard/)
- [Weather](https://princegeorgepulse.ca/dashboard/weather/)
- [Climate](https://princegeorgepulse.ca/dashboard/climate/)
- [Air quality](https://princegeorgepulse.ca/dashboard/air-quality/)
- [Rivers and water](https://princegeorgepulse.ca/dashboard/rivers/)
- [Wildfire](https://princegeorgepulse.ca/dashboard/wildfire/)
- [Power](https://princegeorgepulse.ca/dashboard/power/)
- [People](https://princegeorgepulse.ca/dashboard/people/)
- [Economy](https://princegeorgepulse.ca/dashboard/economy/)
- [Housing](https://princegeorgepulse.ca/dashboard/housing/)
- [Taxes and fees](https://princegeorgepulse.ca/dashboard/taxes/)
- [Land and resources](https://princegeorgepulse.ca/dashboard/resources/)
- [Safety](https://princegeorgepulse.ca/dashboard/safety/)
- [Cameras and more](https://princegeorgepulse.ca/dashboard/live/)

## Summary

Reported, last 12 months

3,958

September 2025 to August 2026

Change on the year before

+0.3%

3,948 in the previous 12 months

Average per month

330

About 10.8 a day

Most common

Theft

38% of reports

## Map of the last 12 months

Each dot is one report, placed at the block level the RCMP publishes (addresses are rounded, like “12XX 3rd Ave”). Darker areas have more reports.

## What gets reported

Share of reports, September 2025 to August 2026

- Theft (other) 38.3% 1,515
- Mischief (vandalism) 25.3% 1,002
- Theft from vehicle 16.6% 656
- Break and enter 12.6% 500
- Theft of vehicle 5.0% 196
- Bike theft 2.2% 89

## By year

2026 is the year so far.

## Time of day

The busiest hour is the one starting at 2 p.m. Only reports with a recorded time are counted; many thefts are discovered later and logged without one.

## By neighbourhood

Last 12 months. Commercial areas like Downtown and the highway corridors see more reports simply because more people and cars are there.

| Neighbourhood | Reports | Share | Per km² |
| --- | --- | --- | --- |
| [West Bowl](https://princegeorgepulse.ca/neighbourhoods/west-bowl/) | 1,091 | 27.6% | 90.2 |
| [Downtown](https://princegeorgepulse.ca/neighbourhoods/downtown/) | 968 | 24.5% | 647.0 |
| [Van Bow](https://princegeorgepulse.ca/neighbourhoods/van-bow/) | 264 | 6.7% | 512.1 |
| [East Central Fort George](https://princegeorgepulse.ca/neighbourhoods/east-central-fort-george/) | 241 | 6.1% | 160.3 |
| [College Heights](https://princegeorgepulse.ca/neighbourhoods/college-heights/) | 212 | 5.4% | 26.5 |
| [Millar Addition](https://princegeorgepulse.ca/neighbourhoods/millar-addition/) | 156 | 3.9% | 119.6 |
| [Crescents](https://princegeorgepulse.ca/neighbourhoods/crescents/) | 155 | 3.9% | 131.7 |
| [VLA](https://princegeorgepulse.ca/neighbourhoods/vla/) | 108 | 2.7% | 150.0 |
| [Seymour](https://princegeorgepulse.ca/neighbourhoods/seymour/) | 90 | 2.3% | 187.2 |
| [South Fort George](https://princegeorgepulse.ca/neighbourhoods/south-fort-george/) | 72 | 1.8% | 58.9 |
| [Central Hart](https://princegeorgepulse.ca/neighbourhoods/central-hart/) | 70 | 1.8% | 4.5 |
| [Cranbrook Hill](https://princegeorgepulse.ca/neighbourhoods/cranbrook-hill/) | 64 | 1.6% | 1.0 |
| [CNR Industrial](https://princegeorgepulse.ca/neighbourhoods/cnr-industrial/) | 57 | 1.4% | 25.5 |
| [Austin West](https://princegeorgepulse.ca/neighbourhoods/austin-west/) | 45 | 1.1% | 3.9 |
| [Heritage](https://princegeorgepulse.ca/neighbourhoods/heritage/) | 42 | 1.1% | 18.3 |
| [Austin East](https://princegeorgepulse.ca/neighbourhoods/austin-east/) | 41 | 1.0% | 3.7 |
| [Southwest](https://princegeorgepulse.ca/neighbourhoods/southwest/) | 40 | 1.0% | 1.0 |
| [North Nechako](https://princegeorgepulse.ca/neighbourhoods/north-nechako/) | 29 | 0.7% | 1.5 |
| [Airport](https://princegeorgepulse.ca/neighbourhoods/airport/) | 28 | 0.7% | 1.3 |
| [Danson Industrial Park](https://princegeorgepulse.ca/neighbourhoods/danson-industrial-park/) | 26 | 0.7% | 5.3 |
| [Assman](https://princegeorgepulse.ca/neighbourhoods/assman/) | 23 | 0.6% | 41.4 |
| [Carrie Jane Gray Park](https://princegeorgepulse.ca/neighbourhoods/carrie-jane-gray-park/) | 21 | 0.5% | 29.7 |
| [Blackburn](https://princegeorgepulse.ca/neighbourhoods/blackburn/) | 18 | 0.5% | 1.0 |
| [BCR Industrial Park](https://princegeorgepulse.ca/neighbourhoods/bcr-industrial-park/) | 17 | 0.4% | 2.2 |
| [Hart Highlands](https://princegeorgepulse.ca/neighbourhoods/hart-highlands/) | 15 | 0.4% | 3.6 |
| [Perry](https://princegeorgepulse.ca/neighbourhoods/perry/) | 14 | 0.4% | 39.9 |
| [Lansdowne](https://princegeorgepulse.ca/neighbourhoods/lansdowne/) | 13 | 0.3% | 20.6 |
| [Fraserview](https://princegeorgepulse.ca/neighbourhoods/fraserview/) | 11 | 0.3% | 35.1 |
| [Old Summit Lake](https://princegeorgepulse.ca/neighbourhoods/old-summit-lake/) | 10 | 0.3% | 0.3 |
| [Chief Lake](https://princegeorgepulse.ca/neighbourhoods/chief-lake/) | 10 | 0.3% | 0.6 |
| [Pulpmill Rd.](https://princegeorgepulse.ca/neighbourhoods/pulpmill-rd/) | 4 | 0.1% | 0.7 |

## Keeping your things safe

- Theft from vehicles is one of the most reported crimes here. Leave nothing visible, and lock up even in your own driveway.
- Register your bike’s serial number with Project 529 and lock it with a U-lock.
- Report non-emergencies to Prince George RCMP at [250-561-3300](tel:2505613300), or online for minor thefts and damage.
- In an emergency or a crime in progress, call 911.

Source: [RCMP property crime occurrences, City of Prince George Open Data (PGCrime)](https://services2.arcgis.com/CnkB6jCzAsyli34z/arcgis/rest/services/PGCrime/FeatureServer/0), as of October 12, 2026. [Report a data problem](https://princegeorgepulse.ca/feedback/?kind=correction&page=%2Fdashboard%2Fsafety%2F&subject=Data+problem%3A+RCMP+property+crime+occurrences%2C+City+of+Prince+George+Open+Data+%28PGCrime%29)

## Sources

- [RCMP property crime occurrences, City of Prince George Open Data (PGCrime)](https://services2.arcgis.com/CnkB6jCzAsyli34z/arcgis/rest/services/PGCrime/FeatureServer/0)
- [City of Prince George Open Data, Community Boundary](https://services2.arcgis.com/CnkB6jCzAsyli34z/arcgis/rest/services/OpenData_AdminBoundary/FeatureServer/3)
- [Crime severity index (all crime, incl. violent)](https://princegeorgepulse.ca/dashboard/economy/#safety)

**How these figures are gathered**

Live figures are fetched from these providers and cached briefly on our server. Provisional real-time data can be revised by the source. When a source is down we say so rather than guess.

- **RCMP property crime occurrences, City of Prince George Open Data (PGCrime)**: Block-level locations, 2021 onward, updated by the City
- **Crime severity index (all crime, incl. violent)**: Statistics Canada

## More in Live

[See all in Live](https://princegeorgepulse.ca/browse/#live)

- [Live overview Everything happening right now](https://princegeorgepulse.ca/dashboard/)
- [Happening now Alerts, closures, outages, police](https://princegeorgepulse.ca/now/)
- [Weather Now, radar, hourly and 14 days](https://princegeorgepulse.ca/dashboard/weather/)
- [Air quality AQHI and smoke](https://princegeorgepulse.ca/dashboard/air-quality/)
- [Mill smell Pulp mill odour forecast](https://princegeorgepulse.ca/dashboard/smell/)
- [Rivers Fraser and Nechako levels](https://princegeorgepulse.ca/dashboard/rivers/)

## Data

Machine-readable data behind this page, from the free PG Pulse API (https://princegeorgepulse.ca/developers/).

### Property crime summary

Source: [RCMP property crime occurrences, City of Prince George Open Data (PGCrime)](https://services2.arcgis.com/CnkB6jCzAsyli34z/arcgis/rest/services/PGCrime/FeatureServer/0). Licence: Open Government Licence – City of Prince George (https://pgmapinfo.princegeorge.ca/OpenData/CityofPrinceGeorge_Open_Government_License_Open_Data.pdf). Updated 2026-10-12T00:00:00-07:00.
JSON: https://princegeorgepulse.ca/api/v1/crime

#### types

| key | label | short |
| --- | --- | --- |
| theft | Theft (other) | Theft |
| fromauto | Theft from vehicle | From vehicle |
| mischief | Mischief (vandalism) | Mischief |
| bne | Break and enter | Break-in |
| auto | Theft of vehicle | Vehicle theft |
| bike | Bike theft | Bike theft |


#### summary

- **last12**: 3958
- **prev12**: 3948
- **byWeekday**: 471, 549, 691, 613, 603, 567, 464
- **periodLabel**: September 2025 to August 2026

##### months

- 2024-09
- 2024-10
- 2024-11
- 2024-12
- 2025-01
- 2025-02
- 2025-03
- 2025-04
- 2025-05
- 2025-06
- 2025-07
- 2025-08
- 2025-09
- 2025-10
- 2025-11
- 2025-12
- 2026-01
- 2026-02
- 2026-03
- 2026-04
- 2026-05
- 2026-06
- 2026-07
- 2026-08


##### byMonth

###### theft

- 161
- 164
- 112
- 141
- 123
- 124
- 118
- 131
- 194
- 177
- 150
- 143
- 146
- 97
- 76
- 95
- 113
- 108
- 116
- 162
- 137
- 166
- 158
- 141


###### fromauto

- 70
- 53
- 31
- 38
- 22
- 20
- 24
- 56
- 19
- 57
- 81
- 69
- 65
- 69
- 35
- 17
- 36
- 30
- 24
- 112
- 87
- 60
- 71
- 50


###### mischief

- 94
- 87
- 63
- 71
- 57
- 35
- 65
- 91
- 106
- 92
- 84
- 95
- 108
- 110
- 59
- 40
- 56
- 42
- 79
- 115
- 106
- 95
- 94
- 98


###### bne

- 39
- 41
- 35
- 35
- 36
- 27
- 28
- 36
- 38
- 50
- 45
- 44
- 51
- 39
- 29
- 17
- 20
- 20
- 25
- 70
- 53
- 53
- 74
- 49


###### auto

- 12
- 13
- 17
- 16
- 11
- 15
- 8
- 12
- 27
- 24
- 19
- 22
- 20
- 17
- 11
- 8
- 22
- 13
- 17
- 20
- 20
- 22
- 14
- 12


###### bike

- 13
- 8
- 7
- 0
- 3
- 1
- 2
- 4
- 7
- 9
- 13
- 13
- 10
- 4
- 4
- 1
- 1
- 0
- 0
- 2
- 10
- 16
- 20
- 21



##### byType12

- **theft**: 1515
- **fromauto**: 656
- **mischief**: 1002
- **bne**: 500
- **auto**: 196
- **bike**: 89


##### byCommunity12

| name | count | perKm2 |
| --- | --- | --- |
| West Bowl | 1091 | 90.23133356638813 |
| Downtown | 968 | 646.9587462863218 |
| Van Bow | 264 | 512.0514633576564 |
| East Central Fort George | 241 | 160.34411611109968 |
| College Heights | 212 | 26.507894290012416 |
| Millar Addition | 156 | 119.55896196692004 |
| Crescents | 155 | 131.70577971300028 |
| VLA | 108 | 150.00670917537198 |
| Seymour | 90 | 187.1960672260633 |
| South Fort George | 72 | 58.87980470747554 |
| Central Hart | 70 | 4.523434344421629 |
| Cranbrook Hill | 64 | 0.9962874739957167 |
| CNR Industrial | 57 | 25.495130723808998 |
| Austin West | 45 | 3.8888231460106923 |
| Heritage | 42 | 18.274199568809 |
| Austin East | 41 | 3.655785447110475 |
| Southwest | 40 | 0.9955353684814785 |
| North Nechako | 29 | 1.4767278571376863 |
| Airport | 28 | 1.3332102362723177 |
| Danson Industrial Park | 26 | 5.343423763359941 |
| Assman | 23 | 41.39397035512612 |
| Carrie Jane Gray Park | 21 | 29.695419914233483 |
| Blackburn | 18 | 1.0458642668779965 |
| BCR Industrial Park | 17 | 2.224498629538278 |
| Hart Highlands | 15 | 3.5520044202058485 |
| Perry | 14 | 39.91772893024388 |
| Lansdowne | 13 | 20.566670650151877 |
| Fraserview | 11 | 35.09570077756946 |
| Old Summit Lake | 10 | 0.2618163931869503 |
| Chief Lake | 10 | 0.5749773260255563 |
| Pulpmill Rd. | 4 | 0.7203571097451424 |


##### byYear

| year | count | partial |
| --- | --- | --- |
| 2021 | 4559 | false |
| 2022 | 4915 | false |
| 2023 | 4712 | false |
| 2024 | 4109 | false |
| 2025 | 3755 | false |
| 2026 | 3138 | true |


##### byHour

- 91
- 73
- 61
- 47
- 54
- 59
- 77
- 127
- 246
- 249
- 262
- 259
- 244
- 217
- 277
- 268
- 230
- 217
- 200
- 192
- 169
- 125
- 123
- 91

### By neighbourhood

Source: [RCMP property crime occurrences, City of Prince George Open Data](https://data-cityofpg.opendata.arcgis.com/). Licence: Open Government Licence – City of Prince George (https://pgmapinfo.princegeorge.ca/OpenData/CityofPrinceGeorge_Open_Government_License_Open_Data.pdf).
JSON: https://princegeorgepulse.ca/api/v1/neighbourhoods/stats

| slug | name | crime12 | crimePerKm2 |
| --- | --- | --- | --- |
| airport | Airport | 28 | 1.3 |
| assman | Assman | 23 | 41.4 |
| austin-east | Austin East | 41 | 3.7 |
| austin-west | Austin West | 45 | 3.9 |
| bcr-industrial-park | BCR Industrial Park | 17 | 2.2 |
| blackburn | Blackburn | 18 | 1 |
| carrie-jane-gray-park | Carrie Jane Gray Park | 21 | 29.7 |
| central-hart | Central Hart | 70 | 4.5 |
| chief-lake | Chief Lake | 10 | 0.6 |
| cnr-industrial | CNR Industrial | 57 | 25.5 |
| college-heights | College Heights | 212 | 26.5 |
| cranbrook-hill | Cranbrook Hill | 64 | 1 |
| crescents | Crescents | 155 | 131.7 |
| danson-industrial-park | Danson Industrial Park | 26 | 5.3 |
| downtown | Downtown | 968 | 647 |
| east-central-fort-george | East Central Fort George | 241 | 160.3 |
| fraserview | Fraserview | 11 | 35.1 |
| hart-highlands | Hart Highlands | 15 | 3.6 |
| heritage | Heritage | 42 | 18.3 |
| lansdowne | Lansdowne | 13 | 20.6 |
| millar-addition | Millar Addition | 156 | 119.6 |
| north-nechako | North Nechako | 29 | 1.5 |
| old-summit-lake | Old Summit Lake | 10 | 0.3 |
| perry | Perry | 14 | 39.9 |
| pulpmill-rd | Pulpmill Rd. | 4 | 0.7 |
| seymour | Seymour | 90 | 187.2 |
| south-fort-george | South Fort George | 72 | 58.9 |
| southwest | Southwest | 40 | 1 |
| van-bow | Van Bow | 264 | 512.1 |
| vla | VLA | 108 | 150 |
| west-bowl | West Bowl | 1091 | 90.2 |

### Crime severity index

Source: [Statistics Canada, table 35-10-0063, Crime severity index and weighted clearance rates, police services in British Columbia](https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510006301). Licence: Statistics Canada Open Licence (https://www.statcan.gc.ca/en/reference/licence). Updated 2026-10-01T04:27:08.351Z.
JSON: https://princegeorgepulse.ca/api/v1/crime/severity

- **source**: Statistics Canada, table 35-10-0063, Crime severity index and weighted clearance rates, police services in British Columbia
- **sourceUrl**: <https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510006301>
- **asOf**: 2025
- **geography**: Prince George RCMP, municipal (59710)
- **notes**: The crime severity index weights each offence by its seriousness; Canada 2006 = 100. It is not a count of crimes.

#### pg

##### csi

| year | value |
| --- | --- |
| 2000 | 198.88 |
| 2001 | 189.06 |
| 2002 | 219.62 |
| 2003 | 247 |
| 2004 | 224.59 |
| 2005 | 214.88 |
| 2006 | 224.37 |
| 2007 | 210.92 |
| 2008 | 161.38 |
| 2009 | 167.02 |
| 2010 | 177.95 |
| 2011 | 157.06 |
| 2012 | 149.48 |
| 2013 | 134.44 |
| 2014 | 129.4 |
| 2015 | 142.25 |
| 2016 | 148.14 |
| 2017 | 167.58 |
| 2018 | 170.56 |
| 2019 | 253.49 |
| 2020 | 231.19 |
| 2021 | 232.49 |
| 2022 | 209.88 |
| 2023 | 232.79 |
| 2024 | 200.69 |
| 2025 | 193.75 |


##### violentCsi

| year | value |
| --- | --- |
| 2000 | 183.07 |
| 2001 | 162.68 |
| 2002 | 187.69 |
| 2003 | 176.43 |
| 2004 | 231.95 |
| 2005 | 206.56 |
| 2006 | 227.68 |
| 2007 | 188.1 |
| 2008 | 171.84 |
| 2009 | 166.66 |
| 2010 | 195.01 |
| 2011 | 158.06 |
| 2012 | 164.56 |
| 2013 | 147.4 |
| 2014 | 115.43 |
| 2015 | 130.33 |
| 2016 | 137.11 |
| 2017 | 163.7 |
| 2018 | 157.18 |
| 2019 | 225.98 |
| 2020 | 219.47 |
| 2021 | 247.4 |
| 2022 | 223.85 |
| 2023 | 253.52 |
| 2024 | 241.11 |
| 2025 | 224.07 |


##### nonViolentCsi

| year | value |
| --- | --- |
| 2000 | 204.96 |
| 2001 | 199.21 |
| 2002 | 231.9 |
| 2003 | 274.14 |
| 2004 | 221.77 |
| 2005 | 218.08 |
| 2006 | 223.1 |
| 2007 | 219.69 |
| 2008 | 157.36 |
| 2009 | 167.16 |
| 2010 | 171.39 |
| 2011 | 156.37 |
| 2012 | 143.68 |
| 2013 | 129.45 |
| 2014 | 134.21 |
| 2015 | 146.29 |
| 2016 | 151.76 |
| 2017 | 168.57 |
| 2018 | 174.97 |
| 2019 | 262.79 |
| 2020 | 234.86 |
| 2021 | 228.49 |
| 2022 | 206.07 |
| 2023 | 226.47 |
| 2024 | 186.23 |
| 2025 | 183.28 |


##### weightedClearanceRate

| year | value |
| --- | --- |
| 2000 | 41.26 |
| 2001 | 37.36 |
| 2002 | 35.18 |
| 2003 | 28.66 |
| 2004 | 31.56 |
| 2005 | 28.75 |
| 2006 | 30.54 |
| 2007 | 30.31 |
| 2008 | 35.7 |
| 2009 | 30.1 |
| 2010 | 31.42 |
| 2011 | 32.56 |
| 2012 | 39.01 |
| 2013 | 44.6 |
| 2014 | 44.69 |
| 2015 | 40.2 |
| 2016 | 41.87 |
| 2017 | 43.33 |
| 2018 | 35.57 |
| 2019 | 26.05 |
| 2020 | 26.41 |
| 2021 | 28.16 |
| 2022 | 25.13 |
| 2023 | 23.04 |
| 2024 | 29.25 |
| 2025 | 29.81 |



#### bc

##### csi

| year | value |
| --- | --- |
| 2000 | 144.65 |
| 2001 | 146.64 |
| 2002 | 148.1 |
| 2003 | 154.69 |
| 2004 | 153.38 |
| 2005 | 146.31 |
| 2006 | 139.79 |
| 2007 | 132.42 |
| 2008 | 121.81 |
| 2009 | 111.85 |
| 2010 | 104.13 |
| 2011 | 96.7 |
| 2012 | 94.53 |
| 2013 | 87.71 |
| 2014 | 90.18 |
| 2015 | 92.65 |
| 2016 | 91.69 |
| 2017 | 87.06 |
| 2018 | 88.65 |
| 2019 | 103.95 |
| 2020 | 97.02 |
| 2021 | 96.44 |
| 2022 | 100.32 |
| 2023 | 104.57 |
| 2024 | 93.9 |
| 2025 | 92.37 |


##### violentCsi

| year | value |
| --- | --- |
| 2000 | 122.2 |
| 2001 | 117.29 |
| 2002 | 121.23 |
| 2003 | 117.11 |
| 2004 | 120.2 |
| 2005 | 119.55 |
| 2006 | 120.93 |
| 2007 | 117.71 |
| 2008 | 115.91 |
| 2009 | 112.77 |
| 2010 | 103.97 |
| 2011 | 95.98 |
| 2012 | 90.6 |
| 2013 | 79.7 |
| 2014 | 76.12 |
| 2015 | 81.55 |
| 2016 | 73.51 |
| 2017 | 74.43 |
| 2018 | 75.01 |
| 2019 | 91.45 |
| 2020 | 90.91 |
| 2021 | 95.42 |
| 2022 | 101.26 |
| 2023 | 97.69 |
| 2024 | 95.89 |
| 2025 | 98.02 |


##### nonViolentCsi

| year | value |
| --- | --- |
| 2000 | 153.28 |
| 2001 | 157.93 |
| 2002 | 158.43 |
| 2003 | 169.14 |
| 2004 | 166.14 |
| 2005 | 156.6 |
| 2006 | 147.04 |
| 2007 | 138.07 |
| 2008 | 124.08 |
| 2009 | 111.5 |
| 2010 | 104.19 |
| 2011 | 96.77 |
| 2012 | 95.77 |
| 2013 | 90.45 |
| 2014 | 95.12 |
| 2015 | 96.5 |
| 2016 | 98.02 |
| 2017 | 91.4 |
| 2018 | 93.35 |
| 2019 | 108.2 |
| 2020 | 98.99 |
| 2021 | 97.66 |
| 2022 | 100.79 |
| 2023 | 108.2 |
| 2024 | 93.9 |
| 2025 | 90.89 |

---

Markdown version of https://princegeorgepulse.ca/dashboard/safety/. Guide for AI agents: https://princegeorgepulse.ca/llms.txt. Free API: https://princegeorgepulse.ca/developers/
