---
title: "Prince George pulp mill smell forecast | PG Pulse"
description: "Which Prince George neighbourhoods are downwind of the pulp mills now and in the next 24 hours, plus measured reduced-sulphur (TRS and H2S) readings."
url: https://princegeorgepulse.ca/dashboard/smell/
markdown: https://princegeorgepulse.ca/dashboard/smell.md
site: PG Pulse (https://princegeorgepulse.ca), The pulse of Prince George, British Columbia
generated: 2026-10-16T15:49:40.188Z
---

# Mill smell forecast

Where the wind is likely to carry pulp mill odour in Prince George right now and over the next day, and what the air stations are measuring.

- [Right now](https://princegeorgepulse.ca/dashboard/)
- [Weather](https://princegeorgepulse.ca/dashboard/weather/)
- [Climate](https://princegeorgepulse.ca/dashboard/climate/)
- [Air quality](https://princegeorgepulse.ca/dashboard/air-quality/)
- [Rivers and water](https://princegeorgepulse.ca/dashboard/rivers/)
- [Wildfire](https://princegeorgepulse.ca/dashboard/wildfire/)
- [Power](https://princegeorgepulse.ca/dashboard/power/)
- [People](https://princegeorgepulse.ca/dashboard/people/)
- [Economy](https://princegeorgepulse.ca/dashboard/economy/)
- [Housing](https://princegeorgepulse.ca/dashboard/housing/)
- [Taxes and fees](https://princegeorgepulse.ca/dashboard/taxes/)
- [Land and resources](https://princegeorgepulse.ca/dashboard/resources/)
- [Safety](https://princegeorgepulse.ca/dashboard/safety/)
- [Cameras and more](https://princegeorgepulse.ca/dashboard/live/)

Estimate, not a measurement

## Right now

Wind from the south at 21 km/h carries odour to the north: most likely in Old Summit Lake.

- Old Summit Lake likely

Forecast for 8:00 a.m. Updated 38 min ago

## Downwind neighbourhoods on the map

Wind from the south at 21 km/h carries odour to the north: most likely in Old Summit Lake

Dark orange: likely downwind. Light: possible. Squares: mills. Dots: air stations measuring sulphur. Map data © OpenStreetMap contributors.

## Next 24 hours by neighbourhood

| Neighbourhood | Hours downwind | Of which likely | From |
| --- | --- | --- | --- |
| [Old Summit Lake](https://princegeorgepulse.ca/neighbourhoods/old-summit-lake/) | 17 | 15 | Fri 8 a.m. to Sat 7 a.m. |
| [CNR Industrial](https://princegeorgepulse.ca/neighbourhoods/cnr-industrial/) | 8 | 8 | Fri 8 p.m. to Sat 3 a.m. |
| [Millar Addition](https://princegeorgepulse.ca/neighbourhoods/millar-addition/) | 7 | 7 | Fri 8 p.m. to Sat 2 a.m. |
| [Central Hart](https://princegeorgepulse.ca/neighbourhoods/central-hart/) | 6 | 6 | Fri 9 a.m. to Sat 7 a.m. |
| [Blackburn](https://princegeorgepulse.ca/neighbourhoods/blackburn/) | 6 | 6 | Fri 6 p.m. to Fri 11 p.m. |
| [Pulpmill Rd.](https://princegeorgepulse.ca/neighbourhoods/pulpmill-rd/) | 6 | 6 | Fri 8 p.m. to Sat 3 a.m. |
| [Downtown](https://princegeorgepulse.ca/neighbourhoods/downtown/) | 4 | 4 | Sat 12 a.m. to Sat 3 a.m. |
| [Crescents](https://princegeorgepulse.ca/neighbourhoods/crescents/) | 4 | 4 | Sat 12 a.m. to Sat 3 a.m. |
| [East Central Fort George](https://princegeorgepulse.ca/neighbourhoods/east-central-fort-george/) | 4 | 4 | Sat 12 a.m. to Sat 3 a.m. |
| [Van Bow](https://princegeorgepulse.ca/neighbourhoods/van-bow/) | 3 | 3 | Sat 12 a.m. to Sat 2 a.m. |
| [VLA](https://princegeorgepulse.ca/neighbourhoods/vla/) | 3 | 3 | Sat 12 a.m. to Sat 2 a.m. |
| [Assman](https://princegeorgepulse.ca/neighbourhoods/assman/) | 3 | 3 | Sat 12 a.m. to Sat 2 a.m. |
| [Carrie Jane Gray Park](https://princegeorgepulse.ca/neighbourhoods/carrie-jane-gray-park/) | 3 | 3 | Sat 12 a.m. to Sat 2 a.m. |
| [Seymour](https://princegeorgepulse.ca/neighbourhoods/seymour/) | 3 | 3 | Sat 12 a.m. to Sat 2 a.m. |
| [Perry](https://princegeorgepulse.ca/neighbourhoods/perry/) | 3 | 2 | Sat 12 a.m. to Sat 2 a.m. |
| [South Fort George](https://princegeorgepulse.ca/neighbourhoods/south-fort-george/) | 2 | 2 | Sat 12 a.m. to Sat 1 a.m. |
| [Fraserview](https://princegeorgepulse.ca/neighbourhoods/fraserview/) | 2 | 2 | Sat 12 a.m. to Sat 1 a.m. |
| [Hart Highlands](https://princegeorgepulse.ca/neighbourhoods/hart-highlands/) | 4 | 0 | Sat 12 a.m. to Sat 3 a.m. |
| [West Bowl](https://princegeorgepulse.ca/neighbourhoods/west-bowl/) | 4 | 0 | Sat 12 a.m. to Sat 3 a.m. |
| [Austin West](https://princegeorgepulse.ca/neighbourhoods/austin-west/) | 4 | 0 | Sat 12 a.m. to Sat 3 a.m. |
| [North Nechako](https://princegeorgepulse.ca/neighbourhoods/north-nechako/) | 4 | 0 | Sat 12 a.m. to Sat 3 a.m. |
| [Cranbrook Hill](https://princegeorgepulse.ca/neighbourhoods/cranbrook-hill/) | 4 | 0 | Sat 12 a.m. to Sat 3 a.m. |
| [Heritage](https://princegeorgepulse.ca/neighbourhoods/heritage/) | 4 | 0 | Sat 12 a.m. to Sat 3 a.m. |
| [Lansdowne](https://princegeorgepulse.ca/neighbourhoods/lansdowne/) | 2 | 0 | Sat 12 a.m. to Sat 1 a.m. |
| [College Heights](https://princegeorgepulse.ca/neighbourhoods/college-heights/) | 2 | 0 | Sat 12 a.m. to Sat 1 a.m. |
| [Austin East](https://princegeorgepulse.ca/neighbourhoods/austin-east/) | 2 | 0 | Sat 2 a.m. to Sat 3 a.m. |
| [Chief Lake](https://princegeorgepulse.ca/neighbourhoods/chief-lake/) | 1 | 0 | Sat 3 a.m. |

## Measured at the air stations

Total reduced sulphur (TRS) and hydrogen sulphide (H2S) are the sulphur compounds behind the rotten-cabbage or rotten-egg smell of kraft pulp mills. Readings are in parts per billion (ppb), hourly and unverified. “Usual” compares with the same station over the last 30 days once we have three days of readings.

| Station | TRS | H2S | Compared with usual | Hour |
| --- | --- | --- | --- | --- |
| [Exploration Place](https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=528) | 0 ppb | – | Lower than usual | 8:00 a.m. |
| [Jail](https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=139) | 0.5 ppb | – | About usual | 7:00 a.m. |
| [Lakewood](https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=140) | 0.4 ppb | – | Lower than usual | 7:00 a.m. |
| [Plaza 400](https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=13) | 0 ppb | – | Lower than usual | 8:00 a.m. |

Wind measured now: Exploration Place from 188° at 18.7 km/h; Glenview School from 177° at 20.2 km/h; Plaza 400 from 163° at 18 km/h; Pulp from 146° at 7 km/h.

## How this estimate works

- We take the hourly wind forecast for the city centre and assume odour travels with the wind from each mill.
- A neighbourhood is **downwind** when the direction from a mill to the neighbourhood’s centre is within 30° of the wind’s path and it is within 12 km: **likely** in the nearer half, **possible** beyond.
- Below 5 km/h we treat odour as lingering within 3 km of the mills instead of travelling.
- Not modelled: how much each mill is emitting (or whether it is running), the valley terrain, temperature inversions and wind that differs from the forecast. Your nose and the station readings beat this estimate.

Smell something unusual or strong? Report it to the provincial Report All Poachers and Polluters line (RAPP) at [1-877-952-7277](tel:18779527277), and see [air quality](https://princegeorgepulse.ca/dashboard/air-quality/) for smoke and fine particles.

## Sources

- [BC Ministry of Environment and Parks, air monitoring stations](https://www2.gov.bc.ca/gov/content/environment/air-land-water/air/air-quality/current-air-quality-data)
- [Open-Meteo](https://open-meteo.com/)
- [OpenStreetMap contributors](https://www.openstreetmap.org/copyright)
- [City of Prince George open data](https://data-cityofpg.opendata.arcgis.com/)
- [Data as JSON](https://princegeorgepulse.ca/api/v1/smell)

**How these figures are gathered**

Live figures are fetched from these providers and cached briefly on our server. Provisional real-time data can be revised by the source. When a source is down we say so rather than guess.

- **BC Ministry of Environment and Parks, air monitoring stations**: Hourly TRS, H2S and wind (unverified data), Open Government Licence – British Columbia
- **Open-Meteo**: Hourly wind forecast, CC BY 4.0
- **OpenStreetMap contributors**: Mill locations: Northwood pulp mill, Prince George Pulp and Paper mill, Intercontinental pulp mill (ODbL)
- **City of Prince George open data**: Community boundaries
- **Data as JSON**: Forecast, downwind neighbourhoods and readings

## More in Live

[See all in Live](https://princegeorgepulse.ca/browse/#live)

- [Live overview Everything happening right now](https://princegeorgepulse.ca/dashboard/)
- [Happening now Alerts, closures, outages, police](https://princegeorgepulse.ca/now/)
- [Weather Now, radar, hourly and 14 days](https://princegeorgepulse.ca/dashboard/weather/)
- [Air quality AQHI and smoke](https://princegeorgepulse.ca/dashboard/air-quality/)
- [Rivers Fraser and Nechako levels](https://princegeorgepulse.ca/dashboard/rivers/)
- [Wildfire Fires, danger and evacuations](https://princegeorgepulse.ca/dashboard/wildfire/)

## Data

Machine-readable data behind this page, from the free PG Pulse API (https://princegeorgepulse.ca/developers/).

### Mill smell forecast

Source: [BC Ministry of Environment and Parks air monitoring stations (Prince George); Open-Meteo wind forecast; source locations from OpenStreetMap; estimate by PG Pulse](https://www2.gov.bc.ca/gov/content/environment/air-land-water/air/air-quality/current-air-quality-data). Licence: Open Government Licence – British Columbia (https://www2.gov.bc.ca/gov/content/data/policy-standards/data-policies/open-data/open-government-licence-bc); CC BY 4.0, Open-Meteo.com (https://open-meteo.com/en/licence); ODbL 1.0, © OpenStreetMap contributors (https://www.openstreetmap.org/copyright). Updated 2026-10-16T15:12:09.077Z.
JSON: https://princegeorgepulse.ca/api/v1/smell?fields=now,areas,readings,method

- **method**: An estimate: odour is assumed to travel with the wind from each source; a neighbourhood is downwind when the bearing from a source to its centre is within 30° of the wind’s path and it is within 12 km (likely in the nearer half, possible beyond). Below 5 km/h odour is treated as lingering within 3 km of the sources. Terrain, inversions and how much each mill emits are not modelled.

#### now

- **line**: Wind from the south at 21 km/h carries odour to the north: most likely in Old Summit Lake

##### hour

- **t**: 2026-10-16T15:00:00.000Z
- **wdir**: 185
- **wspdKmh**: 21.2
- **calm**: false
- **from**: south
- **toward**: north

###### affected

| slug | name | level | km | from |
| --- | --- | --- | --- | --- |
| old-summit-lake | Old Summit Lake | likely | 1.3 | northwood, pg-pulp, intercon |




#### areas

| slug | name | first | last | hours | likely |
| --- | --- | --- | --- | --- | --- |
| old-summit-lake | Old Summit Lake | 2026-10-16T15:00:00.000Z | 2026-10-17T14:00:00.000Z | 17 | 15 |
| cnr-industrial | CNR Industrial | 2026-10-17T03:00:00.000Z | 2026-10-17T10:00:00.000Z | 8 | 8 |
| millar-addition | Millar Addition | 2026-10-17T03:00:00.000Z | 2026-10-17T09:00:00.000Z | 7 | 7 |
| central-hart | Central Hart | 2026-10-16T16:00:00.000Z | 2026-10-17T14:00:00.000Z | 6 | 6 |
| blackburn | Blackburn | 2026-10-17T01:00:00.000Z | 2026-10-17T06:00:00.000Z | 6 | 6 |
| pulpmill-rd | Pulpmill Rd. | 2026-10-17T03:00:00.000Z | 2026-10-17T10:00:00.000Z | 6 | 6 |
| downtown | Downtown | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 4 |
| crescents | Crescents | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 4 |
| east-central-fort-george | East Central Fort George | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 4 |
| van-bow | Van Bow | 2026-10-17T07:00:00.000Z | 2026-10-17T09:00:00.000Z | 3 | 3 |
| vla | VLA | 2026-10-17T07:00:00.000Z | 2026-10-17T09:00:00.000Z | 3 | 3 |
| assman | Assman | 2026-10-17T07:00:00.000Z | 2026-10-17T09:00:00.000Z | 3 | 3 |
| carrie-jane-gray-park | Carrie Jane Gray Park | 2026-10-17T07:00:00.000Z | 2026-10-17T09:00:00.000Z | 3 | 3 |
| seymour | Seymour | 2026-10-17T07:00:00.000Z | 2026-10-17T09:00:00.000Z | 3 | 3 |
| perry | Perry | 2026-10-17T07:00:00.000Z | 2026-10-17T09:00:00.000Z | 3 | 2 |
| south-fort-george | South Fort George | 2026-10-17T07:00:00.000Z | 2026-10-17T08:00:00.000Z | 2 | 2 |
| fraserview | Fraserview | 2026-10-17T07:00:00.000Z | 2026-10-17T08:00:00.000Z | 2 | 2 |
| hart-highlands | Hart Highlands | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 0 |
| west-bowl | West Bowl | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 0 |
| austin-west | Austin West | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 0 |
| north-nechako | North Nechako | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 0 |
| cranbrook-hill | Cranbrook Hill | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 0 |
| heritage | Heritage | 2026-10-17T07:00:00.000Z | 2026-10-17T10:00:00.000Z | 4 | 0 |
| lansdowne | Lansdowne | 2026-10-17T07:00:00.000Z | 2026-10-17T08:00:00.000Z | 2 | 0 |
| college-heights | College Heights | 2026-10-17T07:00:00.000Z | 2026-10-17T08:00:00.000Z | 2 | 0 |
| austin-east | Austin East | 2026-10-17T09:00:00.000Z | 2026-10-17T10:00:00.000Z | 2 | 0 |
| chief-lake | Chief Lake | 2026-10-17T10:00:00.000Z | 2026-10-17T10:00:00.000Z | 1 | 0 |


#### readings

| station | name | t | trs | wdir | wspdKmh | url | lat | lng | trsPct |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| E293670 | Exploration Place | 2026-10-16T15:00:00.000Z | 0 | 187.6 | 18.7 | https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=528 | 53.905139 | -122.734049 | 0.13719512195121952 |
| E224014 | Glenview School | 2026-10-16T14:00:00.000Z |  | 177.3 | 20.2 | https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=138 | 53.996 | -122.776 |  |
| 0450322 | Jail | 2026-10-16T14:00:00.000Z | 0.5 |  |  | https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=139 | 53.908018 | -122.713337 | 0.6424242424242425 |
| 0450324 | Lakewood | 2026-10-16T14:00:00.000Z | 0.4 |  |  | https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=140 | 53.9156 | -122.7958 | 0.4696969696969697 |
| 0450307 | Plaza 400 | 2026-10-16T15:00:00.000Z | 0 | 162.6 | 18 | https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=13 | 53.91472 | -122.74194 | 0.1536144578313253 |
| M109914 | Pulp | 2026-10-16T14:00:00.000Z |  | 146.3 | 7 | https://envistaweb.env.gov.bc.ca/StationDetails.aspx?ST_ID=146 | 53.9244 | -122.6861 |  |

---

Markdown version of https://princegeorgepulse.ca/dashboard/smell/. Guide for AI agents: https://princegeorgepulse.ca/llms.txt. Free API: https://princegeorgepulse.ca/developers/
