---
title: "Gas prices in Prince George today: average, trends, stations"
description: "Regular gas averaged 187.1¢ a litre in Prince George on October 15 (down 0.4¢ from a week earlier)."
url: https://princegeorgepulse.ca/fuel/
markdown: https://princegeorgepulse.ca/fuel.md
site: PG Pulse (https://princegeorgepulse.ca), The pulse of Prince George, British Columbia
generated: 2026-10-16T15:27:59.752Z
---

# Gas prices in Prince George

City-wide average pump prices from Natural Resources Canada’s daily survey, how they compare and where they are heading, plus every gas station, cardlock, propane stop and car wash on a map.

These are **averages for the whole city**, not the price at any one station. Individual stations can be several cents higher or lower.

[Prices](https://princegeorgepulse.ca/fuel/#prices) [Trend](https://princegeorgepulse.ca/fuel/#trend) [Stations](https://princegeorgepulse.ca/fuel/#stations) [Propane](https://princegeorgepulse.ca/fuel/#propane) [Car washes](https://princegeorgepulse.ca/fuel/#car-washes) [EV charging](https://princegeorgepulse.ca/fuel/#ev)

## Average prices

Updated 17 h ago

- ### Regular gasoline
  187.1 ¢/L
  City average on October 15
  down 0.4¢ since October 8
  - **Week to Oct 13**: 187.2¢down 0.7¢ week on week
  - **A year earlier**: 142.6¢
  - **Vancouver**: 205.7¢ (18.6¢ more)
  - **Canada**: 182.5¢ (4.6¢ less)
- ### Premium gasoline
  215.2 ¢/L
  City average on October 15
  no change since October 8
  - **Week to Oct 13**: 214.9¢down 0.3¢ week on week
  - **A year earlier**: 168.7¢
  - **Vancouver**: 232.0¢ (16.8¢ more)
  - **Canada**: 211.4¢ (3.8¢ less)
- ### Diesel
  278.5 ¢/L
  City average on October 15
  up 9.2¢ since October 8
  - **Week to Oct 13**: 268.1¢down 1.7¢ week on week
  - **A year earlier**: 149.6¢
  - **Vancouver**: 296.6¢ (18.1¢ more)
  - **Canada**: 270.3¢ (8.2¢ less)
- ### Auto propane
  119.9 ¢/L
  City average on October 13
  no change since October 6
  - **Week to Oct 13**: 119.9¢no change week on week
  - **A year earlier**: 119.0¢
  - **Vancouver**: 116.6¢ (3.3¢ less)
  - **Canada**: 128.6¢ (8.7¢ more)

Cents per litre, all taxes included. Daily figures are weekday survey averages; weekly ones run Wednesday to Tuesday. Comparisons use the same day. Source: [Natural Resources Canada](https://natural-resources.canada.ca/domestic-international-markets/transportation-fuel-prices), survey data collected by Kalibrate. A copy of an official work published by the Government of Canada, not produced in affiliation with or endorsed by NRCan.

Looking for today’s price at a particular station? Drivers report them on [GasBuddy](https://www.gasbuddy.com/). We don’t copy station prices: no open source publishes them.

## Price trend

- Prince George
- Vancouver
- Canada (national average)

### What’s in a litre of regular

Week ending October 13, 2026, Prince George. NRCan’s margins are approximations.

- **Taxes**: 23.4¢
- **Retail (marketing) margin**: 6.6¢
- **Refining margin**: 79.5¢
- **Crude oil and transport (the rest)**: 77.7¢
- **Pump price**: 187.2¢

## 42 gas stations and cardlocks

Updated 3 days ago

10 Esso, 6 Husky, 5 Co-op, 5 Petro-Canada, 5 Shell, 4 Chevron, 2 Super Save, 1 Canadian Tire Gas+, 1 Other, 1 Costco, 1 Mobil, 1 RaceTrac

[Read the full list without the map](https://princegeorgepulse.ca/maps/list/?layer=fuel)

Tap a marker for details and directions. Map data © OpenStreetMap contributors.

[Gas, car washes and EV chargers on the full map](https://princegeorgepulse.ca/maps/?layer=fuel,car-washes,ev-chargers)

- [Bon Voyage Esso](https://princegeorgepulse.ca/business/bon-voyage-esso/)
  Esso · 4488 Highway 16 W
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.85747,-122.81626)
- Camco
  Husky · 122 George St
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91779,-122.74076)
- Canadian Tire Gas+
  5008 Domano Blvd
  Diesel Premium
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.86857,-122.77944)
- [Centennial Cardlock](https://princegeorgepulse.ca/business/centennial-cardlock/)
  1085 Great St
  Cardlock
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.87682,-122.73826)
- Chevron
  1480 Central St E
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91066,-122.7806)
- [Chevron](https://princegeorgepulse.ca/business/chevron/)
  5150 Domano Blvd
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.86846,-122.77719)
- Co-op
  2511 Range Road
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.88411,-122.77)
- Co-op
  6749 Westgate Avenue
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.86027,-122.80186)
- Co-op
  835 Central St W
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91738,-122.7826)
- Co-op
  990 Railway Rd
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.88435,-122.74425)
- [Costco Gasoline](https://princegeorgepulse.ca/business/costco-wholesale-gas-station/)
  Costco · 2555 Range Road
  Diesel Premium Propane
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.88271,-122.77262)
- [Eastway Esso](https://princegeorgepulse.ca/business/eastway-esso/)
  Esso · 3050 Boeing Rd
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.90219,-122.6772)
- Esso
  1148B Pacific St
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.87225,-122.73612)
- Esso
  1596 20th Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.90564,-122.75893)
- Esso
  2145 Noranda Rd E
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.96593,-122.76453)
- Esso
  2740 Spruce St
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.89497,-122.75729)
- Esso
  3333 15th Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91006,-122.78284)
- Esso
  4381 Handlen Rd
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.99586,-122.79981)
- [Esso](https://princegeorgepulse.ca/business/esso/)
  5155 Domano Blvd
  Diesel
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.86901,-122.77684)
- [Esso Queensway](https://princegeorgepulse.ca/business/esso-queensway/)
  Esso · 1977 Queensway St
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.90564,-122.74264)
- [Four Rivers Co-Operative](https://princegeorgepulse.ca/business/four-rivers-co-operative/)
  Co-op · 5520 Hartway Dr
  Cardlock
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.97932,-122.77053)
- [Hart Chevron](https://princegeorgepulse.ca/business/hart-chevron/)
  Chevron · 2220 Hart Hwy
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.94437,-122.76097)
- [Hart Hwy Husky](https://princegeorgepulse.ca/business/hart-hwy-husky/)
  Husky · 8087 Hart Hwy
  [Directions](https://www.google.com/maps/dir/?api=1&destination=54.00442,-122.80175)
- Husky
  3605 15th Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91003,-122.7873)
- Husky
  718 Foreman Rd
  Diesel Premium
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.92108,-122.64832)
- [Husky Oil](https://princegeorgepulse.ca/business/husky-oil/)
  Husky · 2180 Noranda Rd E
  Cardlock
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.96577,-122.76591)
- [MC Millan Creek Husky](https://princegeorgepulse.ca/business/mc-millan-creek-husky/)
  Husky · 1746 Hart Hwy
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.94067,-122.76011)
- [Mobil](https://princegeorgepulse.ca/business/waypoint-convenience/)
  2155 Ferry Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.88849,-122.76935)
- Petro-Canada
  11480 Carmel Dr
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.81678,-122.91331)
- [Petro-Canada](https://princegeorgepulse.ca/business/petro-canada/)
  1746 20th Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.9056,-122.76114)
- [Petro-Canada](https://princegeorgepulse.ca/business/petro-canada-east-central-fort-george/)
  2420 5th Ave
  Diesel Premium
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.92098,-122.76978)
- Petro-Canada
  2945 Highway 16 E
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.90671,-122.67875)
- Petro-Canada
  3688 Austin Rd W
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.98938,-122.78848)
- Race Trac
  RaceTrac · 5028 Hart Hwy
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.97154,-122.76745)
- Shell
  4293 5th Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.92043,-122.80699)
- Shell
  4390 15th Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91079,-122.81106)
- Shell
  4869 Continental Way
  Diesel
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.87651,-122.73522)
- Shell
  490 Carney St
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.92094,-122.76898)
- Shell
  5952 Gauthier Rd
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.84994,-122.82504)
- [Southway Market Chevron](https://princegeorgepulse.ca/business/southway-market-chevron/)
  Chevron · 9912 Sintich Rd
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.84985,-122.70642)
- Super Save
  4832 Continental Way
  Diesel Premium Propane
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.87695,-122.73555)
- [Super Save Gas](https://princegeorgepulse.ca/business/super-save-gas/)
  Super Save · 950 Victoria St
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91266,-122.75297)

Extra fuels (diesel, premium, propane) are shown only where OpenStreetMap or the business licence records them; no badge means unknown. Cardlocks are commercial fuelling sites that need an account. Know a station that’s missing or closed? [Fix it on OpenStreetMap](https://www.openstreetmap.org/) or [tell us](https://princegeorgepulse.ca/feedback/?kind=correction&page=%2Ffuel%2F&subject=Gas+station+list).

## Propane

Gas stations recorded as selling propane. Call ahead for tank refills and exchanges; others may sell it too.

- [Costco Gasoline, 2555 Range Road](https://princegeorgepulse.ca/fuel/#osm-w1064460003)
- [Super Save, 4832 Continental Way](https://princegeorgepulse.ca/fuel/#osm-n5180751797)

## Car washes

- Co-op car wash
  3615 Hwy 16 W Frtg
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.86,-122.80249)
- [Finish Line Autocare](https://princegeorgepulse.ca/business/finish-line-autocare/)
  1105 Victoria St
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91164,-122.7545)
- [Hands on Car Wash](https://princegeorgepulse.ca/business/hands-on-car-wash/)
  1956 3rd Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.92109,-122.75827)
- KG Cornerstores car wash
  718 Foreman Rd
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.92129,-122.64825)
- Laserwash
  5000 Domano Blvd
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.86879,-122.77985)
- [Touchless Car Wash](https://princegeorgepulse.ca/business/touchless-car-wash/)
  3169 15th Ave
  [Directions](https://www.google.com/maps/dir/?api=1&destination=53.91015,-122.78063)

[Car wash and detailing businesses in the directory](https://princegeorgepulse.ca/directory/c/car-wash/)

## EV charging

Public level 2 and DC fast chargers, from the Natural Resources Canada station locator.

[EV chargers map and list](https://princegeorgepulse.ca/maps/ev-chargers/) [Getting around](https://princegeorgepulse.ca/getting-around/#bikes-ev)

## Sources

- [Natural Resources Canada, average retail fuel prices by city (survey data by Kalibrate)](https://natural-resources.canada.ca/domestic-international-markets/transportation-fuel-prices): daily and weekly city averages, checked twice a day.
- [© OpenStreetMap contributors (ODbL)](https://www.openstreetmap.org/copyright): station and car wash locations, brands and fuels, refreshed weekly.
- [PG Pulse business directory (City business licences)](https://princegeorgepulse.ca/directory/): names, addresses and listings linked to stations.
- [BC Address Geocoder](https://www2.gov.bc.ca/gov/content/data/geographic-data-services/location-services/geocoder) (Open Government Licence – British Columbia): the nearest civic address for stations with none recorded.

Data as JSON: [latest prices](https://princegeorgepulse.ca/api/v1/fuel/prices), [price history](https://princegeorgepulse.ca/api/v1/fuel/prices/history?location=all), [stations](https://princegeorgepulse.ca/api/v1/fuel/stations).

## More in Getting around

[See all in Getting around](https://princegeorgepulse.ca/browse/#getting-around)

- [Getting around Bus, airport, trains, roads](https://princegeorgepulse.ca/getting-around/)
- [Next bus Live arrivals](https://princegeorgepulse.ca/tools/next-bus/)
- [Road closures City streets closed now and soon](https://princegeorgepulse.ca/road-closures/)
- [Maps Parks, trails, dog parks, EV](https://princegeorgepulse.ca/maps/)
- [Dog parks Off-leash areas on a map](https://princegeorgepulse.ca/maps/?layer=dog-parks)
- [Recycling and landfill map Depots, bottle returns, the landfill](https://princegeorgepulse.ca/maps/waste-and-recycling/)

## Data

Machine-readable data behind this page, from the free PG Pulse API (https://princegeorgepulse.ca/developers/).

### Average pump prices

Source: [Natural Resources Canada, average retail fuel prices by city (survey data by Kalibrate)](https://natural-resources.canada.ca/domestic-international-markets/transportation-fuel-prices). Licence: Natural Resources Canada, reproduced under its terms for non-commercial reproduction (https://natural-resources.canada.ca/terms-conditions): a copy of an official work published by the Government of Canada, not produced in affiliation with or with the endorsement of NRCan. Survey data collected by Kalibrate. Updated 2026-10-15T22:50:37.856Z.
JSON: https://princegeorgepulse.ca/api/v1/fuel/prices

- **location**: Prince George
- **note**: City-wide average pump prices in cents per litre, taxes included: not the price at any one station. No open source publishes per-station prices.

#### products

| product | label | price | date | changeFromWeekBefore | vsVancouver | vsCanada | unit |
| --- | --- | --- | --- | --- | --- | --- | --- |
| regular | Regular gasoline | 187.1 | 2026-10-15 | -0.4 | -18.6 | 4.6 | cents per litre |
| premium | Premium gasoline | 215.2 | 2026-10-15 | 0 | -16.8 | 3.8 | cents per litre |
| diesel | Diesel | 278.5 | 2026-10-15 | 9.2 | -18.1 | 8.2 | cents per litre |
| propane | Auto propane | 119.9 | 2026-10-13 | 0 | 3.3 | -8.7 | cents per litre |

_Nested fields (daily, weekly, elsewhere) are in the JSON version._

### Weekly price history, all locations

Source: [Natural Resources Canada, average retail fuel prices by city (survey data by Kalibrate)](https://natural-resources.canada.ca/domestic-international-markets/transportation-fuel-prices). Licence: Natural Resources Canada, reproduced under its terms for non-commercial reproduction (https://natural-resources.canada.ca/terms-conditions): a copy of an official work published by the Government of Canada, not produced in affiliation with or with the endorsement of NRCan. Survey data collected by Kalibrate. Updated 2026-10-15T22:50:37.856Z.
JSON: https://princegeorgepulse.ca/api/v1/fuel/prices/history?location=all&freq=W&limit=120
Showing 120 of 441.

| location | locationId | product | freq | period | price | taxes | marketing | refining |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Prince George | 4 | regular | W | 2024-01-02 | 151.6 | 46 | 17.8 | 37.7 |
| Vancouver | 2 | regular | W | 2024-01-02 | 171 | 59.5 | 9.2 | 52.4 |
| Canada | 66 | regular | W | 2024-01-02 | 145.5 | 49 | 10.6 | 27.6 |
| Prince George | 4 | regular | W | 2024-01-09 | 148 | 45.9 | 15.3 | 36 |
| Vancouver | 2 | regular | W | 2024-01-09 | 170.2 | 59.4 | 10.8 | 49.1 |
| Canada | 66 | regular | W | 2024-01-09 | 145.9 | 49.7 | 10 | 27 |
| Prince George | 4 | regular | W | 2024-01-16 | 147.5 | 45.8 | 7.3 | 43.5 |
| Vancouver | 2 | regular | W | 2024-01-16 | 164.7 | 59.2 | 7.8 | 47 |
| Canada | 66 | regular | W | 2024-01-16 | 144.9 | 49.6 | 8.4 | 27.6 |
| Prince George | 4 | regular | W | 2024-01-23 | 147.2 | 45.8 | 7.3 | 40.2 |
| Vancouver | 2 | regular | W | 2024-01-23 | 167.5 | 59.3 | 7.8 | 46.6 |
| Canada | 66 | regular | W | 2024-01-23 | 146.9 | 49.8 | 8.5 | 27.1 |
| Prince George | 4 | regular | W | 2024-01-30 | 146.7 | 45.8 | 8.3 | 35.5 |
| Vancouver | 2 | regular | W | 2024-01-30 | 171.8 | 59.5 | 8.5 | 46.7 |
| Canada | 66 | regular | W | 2024-01-30 | 150 | 50.1 | 9.2 | 26.2 |
| Prince George | 4 | regular | W | 2024-02-06 | 146.6 | 45.8 | 5.5 | 42.4 |
| Vancouver | 2 | regular | W | 2024-02-06 | 171 | 59.5 | 9 | 49.7 |
| Canada | 66 | regular | W | 2024-02-06 | 148.5 | 49.9 | 8.8 | 28.9 |
| Prince George | 4 | regular | W | 2024-02-13 | 146.6 | 45.8 | -2.2 | 47.4 |
| Vancouver | 2 | regular | W | 2024-02-13 | 170 | 59.4 | 6.6 | 48.3 |
| Canada | 66 | regular | W | 2024-02-13 | 152.2 | 50.3 | 7.8 | 30.7 |
| Prince George | 4 | regular | W | 2024-02-20 | 146.9 | 45.8 | -0.8 | 42.8 |
| Vancouver | 2 | regular | W | 2024-02-20 | 172.9 | 59.5 | 7.4 | 46.8 |
| Canada | 66 | regular | W | 2024-02-20 | 154.1 | 50.5 | 9 | 28.9 |
| Prince George | 4 | regular | W | 2024-02-27 | 146.6 | 45.8 | -3.2 | 44.2 |
| Vancouver | 2 | regular | W | 2024-02-27 | 183.1 | 60 | 4.4 | 58.9 |
| Canada | 66 | regular | W | 2024-02-27 | 154.1 | 50.4 | 8.3 | 29.2 |
| Prince George | 4 | regular | W | 2024-03-05 | 158.6 | 46.4 | 3.5 | 46.3 |
| Vancouver | 2 | regular | W | 2024-03-05 | 189 | 60.3 | 7.7 | 58.5 |
| Canada | 66 | regular | W | 2024-03-05 | 156.9 | 50.6 | 8.6 | 29.7 |
| Prince George | 4 | regular | W | 2024-03-12 | 162.6 | 46.6 | 11.3 | 42.1 |
| Vancouver | 2 | regular | W | 2024-03-12 | 190.9 | 60.4 | 8.2 | 59.7 |
| Canada | 66 | regular | W | 2024-03-12 | 157.8 | 50.6 | 10.8 | 29 |
| Prince George | 4 | regular | W | 2024-03-19 | 164.6 | 46.7 | 7.6 | 44 |
| Vancouver | 2 | regular | W | 2024-03-19 | 196.6 | 60.7 | 6.7 | 63 |
| Canada | 66 | regular | W | 2024-03-19 | 161.8 | 51 | 8.2 | 31.8 |
| Prince George | 4 | regular | W | 2024-03-26 | 165.4 | 46.7 | 6.1 | 45.6 |
| Vancouver | 2 | regular | W | 2024-03-26 | 202.6 | 61 | 7.6 | 67 |
| Canada | 66 | regular | W | 2024-03-26 | 165.5 | 51.4 | 9.2 | 33.4 |
| Prince George | 4 | regular | W | 2024-04-02 | 165.7 | 48 | 4.4 | 44 |
| Vancouver | 2 | regular | W | 2024-04-02 | 205 | 62.4 | 9.5 | 63.9 |
| Canada | 66 | regular | W | 2024-04-02 | 167.4 | 52.8 | 10.7 | 30.9 |
| Prince George | 4 | regular | W | 2024-04-09 | 169.5 | 50.2 | 5.2 | 42.9 |
| Vancouver | 2 | regular | W | 2024-04-09 | 211.1 | 64.7 | 8.1 | 67 |
| Canada | 66 | regular | W | 2024-04-09 | 171.5 | 55.1 | 9.8 | 31.9 |
| Prince George | 4 | regular | W | 2024-04-16 | 169.6 | 50.2 | 2.3 | 45.7 |
| Vancouver | 2 | regular | W | 2024-04-16 | 211.1 | 64.7 | 9 | 66 |
| Canada | 66 | regular | W | 2024-04-16 | 171.9 | 55.2 | 9.2 | 32.3 |
| Prince George | 4 | regular | W | 2024-04-23 | 169.3 | 50.2 | 5.8 | 44.2 |
| Vancouver | 2 | regular | W | 2024-04-23 | 207.3 | 64.5 | 10.7 | 62.9 |
| Canada | 66 | regular | W | 2024-04-23 | 176.5 | 55.8 | 9.6 | 37.9 |
| Prince George | 4 | regular | W | 2024-04-30 | 168.9 | 50.2 | 4.1 | 45.7 |
| Vancouver | 2 | regular | W | 2024-04-30 | 213.4 | 64.8 | 6.1 | 73.5 |
| Canada | 66 | regular | W | 2024-04-30 | 176.6 | 55.7 | 8.9 | 38.5 |
| Prince George | 4 | regular | W | 2024-05-07 | 168.6 | 50.1 | 7.7 | 45.5 |
| Vancouver | 2 | regular | W | 2024-05-07 | 207 | 64.5 | 11.1 | 66.1 |
| Canada | 66 | regular | W | 2024-05-07 | 173.5 | 55.4 | 11 | 37.7 |
| Prince George | 4 | regular | W | 2024-05-14 | 168.2 | 50.1 | 8.8 | 43.7 |
| Vancouver | 2 | regular | W | 2024-05-14 | 202.5 | 64.3 | 8.4 | 64.3 |
| Canada | 66 | regular | W | 2024-05-14 | 170.5 | 55.1 | 10.1 | 35.8 |
| Prince George | 4 | regular | W | 2024-05-21 | 168.1 | 50.1 | 5.9 | 45.7 |
| Vancouver | 2 | regular | W | 2024-05-21 | 199.5 | 64.1 | 9.3 | 59.8 |
| Canada | 66 | regular | W | 2024-05-21 | 168.9 | 55 | 8.9 | 35.1 |
| Prince George | 4 | regular | W | 2024-05-28 | 168.4 | 50.1 | 9.5 | 43.8 |
| Vancouver | 2 | regular | W | 2024-05-28 | 196.1 | 63.9 | 9.9 | 57.2 |
| Canada | 66 | regular | W | 2024-05-28 | 169.6 | 55 | 11.7 | 34 |
| Prince George | 4 | regular | W | 2024-06-04 | 167 | 50.1 | 10.8 | 43.1 |
| Vancouver | 2 | regular | W | 2024-06-04 | 188.5 | 63.6 | 11.3 | 50.5 |
| Canada | 66 | regular | W | 2024-06-04 | 167.2 | 54.8 | 12.7 | 32.5 |
| Prince George | 4 | regular | W | 2024-06-11 | 166.9 | 50.1 | 12.6 | 42.1 |
| Vancouver | 2 | regular | W | 2024-06-11 | 181.1 | 63.2 | 8.2 | 47.5 |
| Canada | 66 | regular | W | 2024-06-11 | 163.3 | 54.5 | 10.7 | 31.5 |
| Prince George | 4 | regular | W | 2024-06-18 | 166.7 | 50.1 | 7 | 45.3 |
| Vancouver | 2 | regular | W | 2024-06-18 | 184.3 | 63.4 | 8.1 | 48.6 |
| Canada | 66 | regular | W | 2024-06-18 | 164.1 | 54.6 | 8.7 | 31.7 |
| Prince George | 4 | regular | W | 2024-06-25 | 166.6 | 50.1 | 4.9 | 45.8 |
| Vancouver | 2 | regular | W | 2024-06-25 | 188.3 | 63.6 | 8.2 | 50.6 |
| Canada | 66 | regular | W | 2024-06-25 | 166.8 | 54.8 | 8.6 | 32.9 |
| Prince George | 4 | regular | W | 2024-07-02 | 166.7 | 50.1 | 4.8 | 45.8 |
| Vancouver | 2 | regular | W | 2024-07-02 | 184 | 63.4 | 9.6 | 45.1 |
| Canada | 66 | regular | W | 2024-07-02 | 166.8 | 54.9 | 8.2 | 32.8 |
| Prince George | 4 | regular | W | 2024-07-09 | 166.6 | 50.1 | 2.4 | 47.7 |
| Vancouver | 2 | regular | W | 2024-07-09 | 182.5 | 63.3 | 7.7 | 45.1 |
| Canada | 66 | regular | W | 2024-07-09 | 169.2 | 55.1 | 8.4 | 34.6 |
| Prince George | 4 | regular | W | 2024-07-16 | 166.5 | 50 | 6 | 44.5 |
| Vancouver | 2 | regular | W | 2024-07-16 | 181.5 | 63.3 | 9.4 | 42.9 |
| Canada | 66 | regular | W | 2024-07-16 | 168.3 | 55 | 10.4 | 32.5 |
| Prince George | 4 | regular | W | 2024-07-23 | 168.2 | 50.1 | 1.1 | 51.6 |
| Vancouver | 2 | regular | W | 2024-07-23 | 180.1 | 63.2 | 8.6 | 42.9 |
| Canada | 66 | regular | W | 2024-07-23 | 168.2 | 55 | 9.1 | 34.4 |
| Prince George | 4 | regular | W | 2024-07-30 | 176.3 | 50.5 | 9.6 | 53.6 |
| Vancouver | 2 | regular | W | 2024-07-30 | 183.4 | 63.3 | 8.6 | 48.9 |
| Canada | 66 | regular | W | 2024-07-30 | 169.2 | 55 | 10.3 | 36.6 |
| Prince George | 4 | regular | W | 2024-08-06 | 176.2 | 50.5 | 7.4 | 56.5 |
| Vancouver | 2 | regular | W | 2024-08-06 | 183.4 | 63.3 | 9 | 49.4 |
| Canada | 66 | regular | W | 2024-08-06 | 169.1 | 55 | 10.2 | 38 |
| Prince George | 4 | regular | W | 2024-08-13 | 174 | 50.4 | 10.1 | 49.2 |
| Vancouver | 2 | regular | W | 2024-08-13 | 180.3 | 63.2 | 8.8 | 44 |
| Canada | 66 | regular | W | 2024-08-13 | 166.5 | 54.7 | 9.9 | 34 |
| Prince George | 4 | regular | W | 2024-08-20 | 174.1 | 50.4 | 17.9 | 42.7 |
| Vancouver | 2 | regular | W | 2024-08-20 | 178.2 | 63.1 | 9.9 | 42.1 |
| Canada | 66 | regular | W | 2024-08-20 | 165.3 | 54.7 | 12.5 | 31.5 |
| Prince George | 4 | regular | W | 2024-08-27 | 173.5 | 50.4 | 21.8 | 40.4 |
| Vancouver | 2 | regular | W | 2024-08-27 | 173.6 | 62.9 | 9.1 | 40.7 |
| Canada | 66 | regular | W | 2024-08-27 | 159.9 | 54.1 | 12 | 28.9 |
| Prince George | 4 | regular | W | 2024-09-03 | 170.3 | 50.2 | 19.2 | 40.9 |
| Vancouver | 2 | regular | W | 2024-09-03 | 174.2 | 62.9 | 7.1 | 44.2 |
| Canada | 66 | regular | W | 2024-09-03 | 157.4 | 53.9 | 10.3 | 29.2 |
| Prince George | 4 | regular | W | 2024-09-10 | 165.1 | 50 | 18.7 | 41.2 |
| Vancouver | 2 | regular | W | 2024-09-10 | 177.3 | 63 | 8.8 | 50.2 |
| Canada | 66 | regular | W | 2024-09-10 | 153.6 | 53.5 | 11.6 | 29.3 |
| Prince George | 4 | regular | W | 2024-09-17 | 161.1 | 49.8 | 11.8 | 43.4 |
| Vancouver | 2 | regular | W | 2024-09-17 | 176.7 | 63 | 9.1 | 48.5 |
| Canada | 66 | regular | W | 2024-09-17 | 151.4 | 53.3 | 9.7 | 28.2 |
| Prince George | 4 | regular | W | 2024-09-24 | 159.6 | 49.7 | 6.2 | 46.8 |
| Vancouver | 2 | regular | W | 2024-09-24 | 171.5 | 62.8 | 10.5 | 41.5 |
| Canada | 66 | regular | W | 2024-09-24 | 151.6 | 53.3 | 9.3 | 27.7 |
| Prince George | 4 | regular | W | 2024-10-01 | 159.6 | 49.7 | 3.9 | 51.4 |
| Vancouver | 2 | regular | W | 2024-10-01 | 166.9 | 62.6 | 8 | 41.8 |
| Canada | 66 | regular | W | 2024-10-01 | 150.5 | 53.2 | 9.1 | 29.1 |

### Gas stations, propane and car washes

Source: [OpenStreetMap contributors; business directory (City business licences)](https://www.openstreetmap.org/copyright). Licence: ODbL 1.0, © OpenStreetMap contributors (https://www.openstreetmap.org/copyright); directory links: CC BY 4.0, PG Pulse. Updated 2026-10-13T22:51:00.657Z.
JSON: https://princegeorgepulse.ca/api/v1/fuel/stations?fields=name,kind,brand,addr,fuels,cardlock,url,lat,lng

| name | kind | brand | addr | fuels | cardlock | url | lat | lng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bon Voyage Esso | fuel | Esso | 4488 Highway 16 W |  | false | https://princegeorgepulse.ca/business/bon-voyage-esso/ | 53.85747 | -122.81626 |
| Camco | fuel | Husky | 122 George St |  | false |  | 53.91779 | -122.74076 |
| Canadian Tire Gas+ | fuel | Canadian Tire Gas+ | 5008 Domano Blvd | diesel, premium | false |  | 53.86857 | -122.77944 |
| Centennial Cardlock | fuel |  | 1085 Great St |  | true | https://princegeorgepulse.ca/business/centennial-cardlock/ | 53.87682 | -122.73826 |
| Chevron | fuel | Chevron | 1480 Central St E |  | false |  | 53.91066 | -122.7806 |
| Chevron | fuel | Chevron | 5150 Domano Blvd |  | false | https://princegeorgepulse.ca/business/chevron/ | 53.86846 | -122.77719 |
| Co-op | fuel | Co-op | 2511 Range Road |  | false |  | 53.88411 | -122.77 |
| Co-op | fuel | Co-op | 6749 Westgate Avenue |  | false |  | 53.86027 | -122.80186 |
| Co-op | fuel | Co-op | 835 Central St W |  | false |  | 53.91738 | -122.7826 |
| Co-op | fuel | Co-op | 990 Railway Rd |  | false |  | 53.88435 | -122.74425 |
| Co-op car wash | car-wash |  | 3615 Hwy 16 W Frtg |  | false |  | 53.86 | -122.80249 |
