---
title: "Road closures in Prince George today | PG Pulse"
description: "City road closures, lane restrictions and detours in Prince George, in effect now and coming up, on a map."
url: https://princegeorgepulse.ca/road-closures/
markdown: https://princegeorgepulse.ca/road-closures.md
site: PG Pulse (https://princegeorgepulse.ca), The pulse of Prince George, British Columbia
generated: 2026-10-16T15:19:19.925Z
---

# Road closures in Prince George

City streets closed or narrowed for construction, events and hazards. 17 in effect now, 0 more later today and 18 coming up.

City streets only. Highways are on [Getting around](https://princegeorgepulse.ca/getting-around/) (DriveBC). Updated 12 min ago.

- [Now and today](https://princegeorgepulse.ca/road-closures/)
- [Everything scheduled](https://princegeorgepulse.ca/road-closures/?when=upcoming)
- [All reasons](https://princegeorgepulse.ca/road-closures/)
- [Construction](https://princegeorgepulse.ca/road-closures/?reason=Construction)
- [Event](https://princegeorgepulse.ca/road-closures/?reason=Event)
- [Hazard](https://princegeorgepulse.ca/road-closures/?reason=Hazard)

Red lines: closed or narrowed. Blue dashed lines: detours. Map data © OpenStreetMap contributors.

## Now and later today

- In effect now · Construction
  ### 1168 4th Ave Frontage
  Some lanes closed
  Until Fri, Oct 16, 5 p.m.
  North side of 4th Ave sidewalk closure (fronting 1168 4th Ave) for construction in the sidewalk taking place from October 12th - October 16th. Full access along 4th Ave.
- In effect now · Construction
  ### 20th Ave., between Maple St. and Larch St.
  Road closed, no access
  Until Fri, Oct 16, 5 p.m.
- In effect now · Construction
  ### Quebec St., between 5th Ave. and 7th Ave.
  Road closed, emergency and critical services only
  Until Fri, Oct 16, 5 p.m.
- In effect now · Construction
  ### Corless Cres., between Tabor Blvd. and Baxter Ave.
  Some lanes closed, one direction
  Until Fri, Oct 16, 5:30 p.m.
  Traffic disruptions west bound
- In effect now · Construction
  ### Bowron Cres., between Chingee Ave. and Tabor Blvd.
  Some lanes closed, one direction
  Until Fri, Oct 16, 5:30 p.m.
  Traffic disruptions east bound
- In effect now · Construction
  ### 5th Ave., between Irwin St. and HWY 97
  Some lanes closed, emergency and critical services only, one direction
  Until Mon, Oct 19, 7:24 a.m.
  Eastbound outside lane and sidewalk closed
- In effect now · Construction
  ### Westgate from Cathedral Ave to Chartwell Ave
  Some lanes closed, local traffic only, one direction
  Until Mon, Oct 19, 5 p.m.
  Removal and replacement of sidewalk southbound on Westgate. Outside lane/sidewalk closure on Westgate.
- In effect now · Construction
  ### Laurier Cres., between Melville Ave. and 6th Ave.
  Some lanes closed, local traffic only, one direction
  Until Mon, Oct 19, 5 p.m.
  Eastbound outside lane and sidewalk closed for water main repair
- In effect now · Construction
  ### Dominion St from 2nd Ave to 1st Ave
  Some lanes closed, one direction
  Until Tue, Oct 20, 5 p.m.
  East side crosswalk replacement install. Outside lane / Sidewalk closure. Access available.
- In effect now · Construction
  ### Del Laverdure Way
  Road closed, no access
  Until Fri, Oct 23, 4 p.m.
  The location of the road closure will move as construction progresses. For the first phase of construction access off of Massey Drive will be closed. Construction of water and sanitary sewer servicing.
  Alternate route: Park and YMCA access available between the Fire Hall and Carney St.
- In effect now · Construction
  ### Dakelh Ti from Domano to Mall Entrance
  Some lanes closed, local traffic only, one direction
  Until Fri, Oct 23, 4 p.m.
  Outside lane closure for telus utility work. Full access available.
- In effect now · Construction
  ### Del Laverdure Way
  Road closed, no access
  Until Fri, Oct 23, 5 p.m.
  Closed
- In effect now · Construction
  ### Del Laverdure Way
  Road closed, no access
  Until Fri, Oct 23, 5 p.m.
  Closed
- In effect now · Construction
  ### 17th Ave from Upland to Spruce
  Some lanes closed, local traffic only, one direction
  Until Fri, Oct 23, 5 p.m.
  Replacing South side sidewalk along 17th Ave from Upland St to Spruce St. Full access available.
- In effect now · Construction
  ### 1088 4th Ave Alley
  Road closed, no access
  Until Fri, Oct 23, 6 p.m.
  Alleyway closed
- In effect now · Construction
  ### Richet St., between Madill Rd. and Kelly Rd. S
  Road closed, no access
  Until Thu, Oct 29, noon
- In effect now · Construction
  ### Hammond Ave., between Douglas St. and Freeman St.
  Road closed
  Until Fri, Oct 30, 6 p.m.
- In effect now · Construction
  ### Foothills Blvd., between Cranbrook Hill Rd. and Ochakwin Cres. S
  Some lanes closed, emergency and critical services only, one direction
  Until Mon, Feb 1, 2027, 6 p.m.
  The southbound lane and bike lane will be closed intermittently for construction.
- In effect now · Construction
  ### Dominion St., between 6th Ave. and 7th Ave.
  Some lanes closed, no access, one direction
  Until Wed, Jun 30, 2027, 6 p.m.
  Sidewalk on east side closed

Source: [City of Prince George, traffic disruptions map](https://www.princegeorge.ca/city-services/roads-transportation/traffic-disruptions), checked every 30 minutes. Times are the City’s planned times and can change; follow signs and flaggers on site.

Data as JSON: [closures](https://princegeorgepulse.ca/api/v1/road-closures), [GeoJSON](https://princegeorgepulse.ca/api/v1/road-closures/map?format=geojson).

## More in Getting around

[See all in Getting around](https://princegeorgepulse.ca/browse/#getting-around)

- [Getting around Bus, airport, trains, roads](https://princegeorgepulse.ca/getting-around/)
- [Next bus Live arrivals](https://princegeorgepulse.ca/tools/next-bus/)
- [Gas prices City averages, stations, propane](https://princegeorgepulse.ca/fuel/)
- [Maps Parks, trails, dog parks, EV](https://princegeorgepulse.ca/maps/)
- [Dog parks Off-leash areas on a map](https://princegeorgepulse.ca/maps/?layer=dog-parks)
- [Recycling and landfill map Depots, bottle returns, the landfill](https://princegeorgepulse.ca/maps/waste-and-recycling/)

## Data

Machine-readable data behind this page, from the free PG Pulse API (https://princegeorgepulse.ca/developers/).

### Road closures now and later today

Source: [City of Prince George, traffic disruptions map](https://www.princegeorge.ca/city-services/roads-transportation/traffic-disruptions). Licence: Public information published by the City on its traffic disruptions map; facts and links only, with attribution. Updated 2026-10-16T15:07:11.700Z.
JSON: https://princegeorgepulse.ca/api/v1/road-closures?fields=street,reason,impact,description,startsAt,endsAt,phase

| street | reason | impact | description | startsAt | endsAt | phase |
| --- | --- | --- | --- | --- | --- | --- |
| 1168 4th Ave Frontage | Construction | Some lanes closed | North side of 4th Ave sidewalk closure (fronting 1168 4th Ave) for construction in the sidewalk taking place from October 12th - October 16th. Full access alon… | 2026-10-12T14:00:00.000Z | 2026-10-17T00:00:00.000Z | now |
| 20th Ave., between Maple St. and Larch St. | Construction | Road closed, no access | Road closed | 2026-10-13T14:00:00.000Z | 2026-10-17T00:00:00.000Z | now |
| Quebec St., between 5th Ave. and 7th Ave. | Construction | Road closed, emergency and critical services only | Road closed | 2026-10-13T16:00:00.000Z | 2026-10-17T00:00:00.000Z | now |
| Corless Cres., between Tabor Blvd. and Baxter Ave. | Construction | Some lanes closed | Traffic disruptions west bound | 2026-09-05T14:30:00.000Z | 2026-10-17T00:30:00.000Z | now |
| Bowron Cres., between Chingee Ave. and Tabor Blvd. | Construction | Some lanes closed | Traffic disruptions east bound | 2026-10-15T14:30:00.000Z | 2026-10-17T00:30:00.000Z | now |
| 5th Ave., between Irwin St. and HWY 97 | Construction | Some lanes closed, emergency and critical services only | Eastbound outside lane and sidewalk closed | 2026-10-05T16:00:00.000Z | 2026-10-19T14:24:02.000Z | now |
| Westgate from Cathedral Ave to Chartwell Ave | Construction | Some lanes closed, local traffic only | Removal and replacement of sidewalk southbound on Westgate. Outside lane/sidewalk closure on Westgate. | 2026-09-15T16:00:00.000Z | 2026-10-20T00:00:00.000Z | now |
| Laurier Cres., between Melville Ave. and 6th Ave. | Construction | Some lanes closed, local traffic only | Eastbound outside lane and sidewalk closed for water main repair | 2026-10-14T15:00:00.000Z | 2026-10-20T00:00:00.000Z | now |
| Dominion St from 2nd Ave to 1st Ave | Construction | Some lanes closed | East side crosswalk replacement install. Outside lane / Sidewalk closure. Access available. | 2026-10-15T16:00:00.000Z | 2026-10-21T00:00:00.000Z | now |
| Del Laverdure Way | Construction | Road closed, no access | The location of the road closure will move as construction progresses. For the first phase of construction access off of Massey Drive will be closed. Construct… | 2026-08-17T14:00:00.000Z | 2026-10-23T23:00:00.000Z | now |
| Dakelh Ti from Domano to Mall Entrance | Construction | Some lanes closed, local traffic only | Outside lane closure for telus utility work. Full access available. | 2026-10-09T15:00:00.000Z | 2026-10-23T23:00:00.000Z | now |
| Del Laverdure Way | Construction | Road closed, no access | Closed | 2026-08-17T14:00:00.000Z | 2026-10-24T00:00:00.000Z | now |
| Del Laverdure Way | Construction | Road closed, no access | Closed | 2026-08-17T14:00:10.000Z | 2026-10-24T00:00:00.000Z | now |
| 17th Ave from Upland to Spruce | Construction | Some lanes closed, local traffic only | Replacing South side sidewalk along 17th Ave from Upland St to Spruce St. Full access available. | 2026-09-24T16:00:00.000Z | 2026-10-24T00:00:00.000Z | now |
| 1088 4th Ave Alley | Construction | Road closed, no access | Alleyway closed | 2026-10-05T15:00:00.000Z | 2026-10-24T01:00:00.000Z | now |
| Richet St., between Madill Rd. and Kelly Rd. S | Construction | Road closed, no access | Road closed | 2026-10-01T17:00:00.000Z | 2026-10-29T19:00:00.000Z | now |
| Hammond Ave., between Douglas St. and Freeman St. | Construction | Road closed | Traffic disruptions | 2026-10-05T14:30:00.000Z | 2026-10-31T01:00:00.000Z | now |
| Foothills Blvd., between Cranbrook Hill Rd. and Ochakwin Cres. S | Construction | Some lanes closed, emergency and critical services only | The southbound lane and bike lane will be closed intermittently for construction. | 2026-02-04T13:00:00.000Z | 2027-02-02T01:00:00.000Z | now |
| Dominion St., between 6th Ave. and 7th Ave. | Construction | Some lanes closed, no access | Sidewalk on east side closed | 2026-10-15T13:30:00.000Z | 2027-07-01T01:00:00.000Z | now |

### Everything scheduled

Source: [City of Prince George, traffic disruptions map](https://www.princegeorge.ca/city-services/roads-transportation/traffic-disruptions). Licence: Public information published by the City on its traffic disruptions map; facts and links only, with attribution. Updated 2026-10-16T15:07:11.700Z.
JSON: https://princegeorgepulse.ca/api/v1/road-closures?when=upcoming&fields=street,reason,impact,startsAt,endsAt,phase

| street | reason | impact | startsAt | endsAt | phase |
| --- | --- | --- | --- | --- | --- |
| 1168 4th Ave Frontage | Construction | Some lanes closed | 2026-10-12T14:00:00.000Z | 2026-10-17T00:00:00.000Z | now |
| 20th Ave., between Maple St. and Larch St. | Construction | Road closed, no access | 2026-10-13T14:00:00.000Z | 2026-10-17T00:00:00.000Z | now |
| Quebec St., between 5th Ave. and 7th Ave. | Construction | Road closed, emergency and critical services only | 2026-10-13T16:00:00.000Z | 2026-10-17T00:00:00.000Z | now |
| Corless Cres., between Tabor Blvd. and Baxter Ave. | Construction | Some lanes closed | 2026-09-05T14:30:00.000Z | 2026-10-17T00:30:00.000Z | now |
| Bowron Cres., between Chingee Ave. and Tabor Blvd. | Construction | Some lanes closed | 2026-10-15T14:30:00.000Z | 2026-10-17T00:30:00.000Z | now |
| 5th Ave., between Irwin St. and HWY 97 | Construction | Some lanes closed, emergency and critical services only | 2026-10-05T16:00:00.000Z | 2026-10-19T14:24:02.000Z | now |
| Westgate from Cathedral Ave to Chartwell Ave | Construction | Some lanes closed, local traffic only | 2026-09-15T16:00:00.000Z | 2026-10-20T00:00:00.000Z | now |
| Laurier Cres., between Melville Ave. and 6th Ave. | Construction | Some lanes closed, local traffic only | 2026-10-14T15:00:00.000Z | 2026-10-20T00:00:00.000Z | now |
| Dominion St from 2nd Ave to 1st Ave | Construction | Some lanes closed | 2026-10-15T16:00:00.000Z | 2026-10-21T00:00:00.000Z | now |
| Del Laverdure Way | Construction | Road closed, no access | 2026-08-17T14:00:00.000Z | 2026-10-23T23:00:00.000Z | now |
| Dakelh Ti from Domano to Mall Entrance | Construction | Some lanes closed, local traffic only | 2026-10-09T15:00:00.000Z | 2026-10-23T23:00:00.000Z | now |
| Del Laverdure Way | Construction | Road closed, no access | 2026-08-17T14:00:00.000Z | 2026-10-24T00:00:00.000Z | now |
| Del Laverdure Way | Construction | Road closed, no access | 2026-08-17T14:00:10.000Z | 2026-10-24T00:00:00.000Z | now |
| 17th Ave from Upland to Spruce | Construction | Some lanes closed, local traffic only | 2026-09-24T16:00:00.000Z | 2026-10-24T00:00:00.000Z | now |
| 1088 4th Ave Alley | Construction | Road closed, no access | 2026-10-05T15:00:00.000Z | 2026-10-24T01:00:00.000Z | now |
| Richet St., between Madill Rd. and Kelly Rd. S | Construction | Road closed, no access | 2026-10-01T17:00:00.000Z | 2026-10-29T19:00:00.000Z | now |
| Hammond Ave., between Douglas St. and Freeman St. | Construction | Road closed | 2026-10-05T14:30:00.000Z | 2026-10-31T01:00:00.000Z | now |
| Foothills Blvd., between Cranbrook Hill Rd. and Ochakwin Cres. S | Construction | Some lanes closed, emergency and critical services only | 2026-02-04T13:00:00.000Z | 2027-02-02T01:00:00.000Z | now |
| Dominion St., between 6th Ave. and 7th Ave. | Construction | Some lanes closed, no access | 2026-10-15T13:30:00.000Z | 2027-07-01T01:00:00.000Z | now |
| Farmer's Market | Event | Road closed, emergency and critical services only | 2026-10-17T13:00:00.000Z | 2026-10-17T23:00:00.000Z | upcoming |
| Wilson Square Market | Event | Road closed, emergency and critical services only | 2026-10-17T13:30:00.000Z | 2026-10-17T22:00:00.000Z | upcoming |
| 3rd Ave from Quebec to Dominion | Construction | Single-lane alternating traffic | 2026-10-19T14:00:00.000Z | 2026-10-24T00:00:00.000Z | upcoming |
| Carney St from 10th Ave to 12th Ave | Construction | Road closed, local traffic only | 2026-10-19T14:00:00.000Z | 2026-10-24T00:00:00.000Z | upcoming |
| Carney St., between 10th Ave. and 12th Ave, | Construction | Road closed, local traffic only | 2026-10-19T14:00:00.000Z | 2026-10-24T00:00:00.000Z | upcoming |
| Old Summit Lake Rd. near Wilowbrook Rd. | Construction | Single-lane alternating traffic | 2026-10-19T14:00:00.000Z | 2026-11-03T01:00:00.000Z | upcoming |
| Dornbierer Cres. at Tabor Blvd. | Construction | Some lanes closed | 2026-10-19T14:30:00.000Z | 2026-10-24T00:30:00.000Z | upcoming |
| Dornbierer Cres., between Flynn Ave. and Ewen Ave. | Construction | Some lanes closed | 2026-10-19T14:30:00.000Z | 2026-10-24T00:30:00.000Z | upcoming |
| Faulkner Cres. at Tabor Blvd. | Construction | Some lanes closed | 2026-10-19T14:30:00.000Z | 2026-10-24T00:30:00.000Z | upcoming |
| Austin Rd. W, between Madill Rd. and HWY 97 | Construction | Some lanes closed, emergency and critical services only | 2026-10-20T12:00:00.000Z | 2026-10-21T12:00:00.000Z | upcoming |
| Foothills Blvd | Construction | Some lanes closed | 2026-10-20T15:00:00.000Z | 2026-11-03T00:00:00.000Z | upcoming |
| Foothills Blvd at Austin Rd W | Construction | Some lanes closed | 2026-10-20T15:00:00.000Z | 2026-11-03T00:00:00.000Z | upcoming |
| Foothills Blvd at Highland Dr | Construction | Some lanes closed | 2026-10-20T15:00:00.000Z | 2026-11-03T00:00:00.000Z | upcoming |
| Foothills Blvd at North Nechako | Construction | Some lanes closed | 2026-10-20T15:00:00.000Z | 2026-11-03T00:00:00.000Z | upcoming |
| Foothills Blvd at North Nechako | Construction | Some lanes closed | 2026-10-20T15:00:00.000Z | 2026-11-03T00:00:00.000Z | upcoming |
| N Nechako Rd at N Meadow Rd | Construction | Single-lane alternating traffic | 2026-10-20T15:00:00.000Z | 2026-11-03T00:00:00.000Z | upcoming |
| Hart HWY at Bellamy Rd. | Construction | Some lanes closed | 2026-10-22T12:00:00.000Z | 2026-10-23T12:00:00.000Z | upcoming |
| 4th Ave., between Brunswick St. and Victoria St. | Construction | Some lanes closed, emergency and critical services only | 2026-10-24T14:00:00.000Z | 2026-10-26T00:00:00.000Z | upcoming |
| 2628 to 2684 Vanier Dr | Construction | Road closed, no access | 2026-11-01T03:15:00.000Z | 2026-11-01T04:45:00.000Z | upcoming |

---

Markdown version of https://princegeorgepulse.ca/road-closures/. Guide for AI agents: https://princegeorgepulse.ca/llms.txt. Free API: https://princegeorgepulse.ca/developers/
