---
title: "What Prince George residents report to the City | PG Pulse"
description: "Potholes, garbage, water, animals and more: service requests logged by the City of Prince George, by week, type and neighbourhood, from open data."
url: https://princegeorgepulse.ca/service-requests/
markdown: https://princegeorgepulse.ca/service-requests.md
site: PG Pulse (https://princegeorgepulse.ca), The pulse of Prince George, British Columbia
generated: 2026-10-16T15:49:28.362Z
---

# What residents report to the City

Every service request the City logs, from potholes and snow to garbage pickup and barking dogs, counted by topic and neighbourhood. Compared with the four weeks before.

Oct 5 to Oct 11, 2026 (the City publishes a day or two behind). Updated 3 days ago.

[Report a problem to the City](https://www.princegeorge.ca/city-services/online-services)

- [Last 7 days](https://princegeorgepulse.ca/service-requests/)
- [Last 30 days](https://princegeorgepulse.ca/service-requests/?days=30)
- [Last 90 days](https://princegeorgepulse.ca/service-requests/?days=90)

## By topic

393 requests, usually about 357

- Roads, signals and snow
  106
  up 111%
- Water and sewer
  80
  about usual
- Garbage and litter
  67
  about usual
- Utility locates before digging
  45
  down 39%
- Animals
  33
  about usual
- Parks, trees and trails
  30
  about usual
- Bylaw and nuisance
  29
  about usual
- Other
  3
  usually 2.8

## Top requests

| Type | Count | vs usual |
| --- | --- | --- |
| Garbage collection | 57 | up 25% |
| Roads | 47 | up 77% |
| Utilities locate | 45 | down 39% |
| Water on/off | 42 | up 25% |
| Dog | 28 | about usual |
| Pothole | 21 | up 163% |
| Parks | 16 | about usual |
| Water maintenance | 14 | down 44% |
| Tree maintenance | 13 | about usual |
| Street light maintenance | 13 | up 145% |
| Unsightly property | 11 | up 41% |
| Sewer | 11 | up 90% |
| Traffic signal maintenance | 10 | – |
| Litter | 9 | down 39% |
| Storm | 8 | – |

## By neighbourhood

1. [West Bowl](https://princegeorgepulse.ca/neighbourhoods/west-bowl/) 62 about usual
2. [College Heights](https://princegeorgepulse.ca/neighbourhoods/college-heights/) 33 about usual
3. [Cranbrook Hill](https://princegeorgepulse.ca/neighbourhoods/cranbrook-hill/) 28 up 137%
4. [Downtown](https://princegeorgepulse.ca/neighbourhoods/downtown/) 26 up 22%
5. [Millar Addition](https://princegeorgepulse.ca/neighbourhoods/millar-addition/) 19 up 28%
6. [North Nechako](https://princegeorgepulse.ca/neighbourhoods/north-nechako/) 15 about usual
7. [Crescents](https://princegeorgepulse.ca/neighbourhoods/crescents/) 15 up 15%
8. [Southwest](https://princegeorgepulse.ca/neighbourhoods/southwest/) 14 up 27%
9. [VLA](https://princegeorgepulse.ca/neighbourhoods/vla/) 12 about usual
10. [South Fort George](https://princegeorgepulse.ca/neighbourhoods/south-fort-george/) 12 up 64%
11. [Heritage](https://princegeorgepulse.ca/neighbourhoods/heritage/) 10 down 29%
12. [Hart Highlands](https://princegeorgepulse.ca/neighbourhoods/hart-highlands/) 9 up 38%

62 requests had no location inside a neighbourhood boundary.

## Week by week

Requests per week (Monday to Sunday), last 26 weeks. The latest week may be incomplete.

1. Week of Apr 13: 424 requests
2. Week of Apr 20: 569 requests
3. Week of Apr 27: 466 requests
4. Week of May 4: 522 requests
5. Week of May 11: 421 requests
6. Week of May 18: 333 requests
7. Week of May 25: 439 requests
8. Week of Jun 1: 457 requests
9. Week of Jun 8: 428 requests
10. Week of Jun 15: 376 requests
11. Week of Jun 22: 455 requests
12. Week of Jun 29: 355 requests
13. Week of Jul 6: 427 requests
14. Week of Jul 13: 372 requests
15. Week of Jul 20: 428 requests
16. Week of Jul 27: 450 requests
17. Week of Aug 3: 344 requests
18. Week of Aug 10: 389 requests
19. Week of Aug 17: 440 requests
20. Week of Aug 24: 438 requests
21. Week of Aug 31: 327 requests
22. Week of Sep 7: 319 requests
23. Week of Sep 14: 423 requests
24. Week of Sep 21: 380 requests
25. Week of Sep 28: 307 requests
26. Week of Oct 5: 393 requests

Source: [City of Prince George Open Data, service requests (CityWorks)](https://services2.arcgis.com/CnkB6jCzAsyli34z/arcgis/rest/services/OpenData_CityWorksSR/FeatureServer/0), Open Government Licence – City of Prince George. Counts only: we place each request in a neighbourhood and then drop its location, so no address is stored or shown. A request is a report, not a confirmed problem; seasons drive most changes (snow in winter, water shut-offs and locates in summer).

Data as JSON: [summary](https://princegeorgepulse.ca/api/v1/service-requests), [weekly](https://princegeorgepulse.ca/api/v1/service-requests/weekly), [types](https://princegeorgepulse.ca/api/v1/service-requests/types).

## More in City

[See all in City](https://princegeorgepulse.ca/browse/#city)

- [City services Garbage, water, taxes, permits](https://princegeorgepulse.ca/city/)
- [Garbage day Your next pickup](https://princegeorgepulse.ca/tools/garbage-day/)
- [Emergency and safety Numbers, urgent care, live alerts](https://princegeorgepulse.ca/emergency/)
- [Zoning lookup What can I build here?](https://princegeorgepulse.ca/zoning/)
- [What’s being built Permits and rezonings by street](https://princegeorgepulse.ca/development/)
- [Public services Offices, clinics, open now](https://princegeorgepulse.ca/services/)

## Data

Machine-readable data behind this page, from the free PG Pulse API (https://princegeorgepulse.ca/developers/).

### Service requests, last 7 days

Source: [City of Prince George Open Data, service requests (CityWorks)](https://services2.arcgis.com/CnkB6jCzAsyli34z/arcgis/rest/services/OpenData_CityWorksSR/FeatureServer/0). Licence: Open Government Licence – City of Prince George (https://pgmapinfo.princegeorge.ca/OpenData/CityofPrinceGeorge_Open_Government_License_Open_Data.pdf). Updated 2026-10-13T13:15:30.499Z.
JSON: https://princegeorgepulse.ca/api/v1/service-requests

- **from**: 2026-10-05
- **through**: 2026-10-11
- **days**: 7
- **total**: 393
- **previousTotal**: 357
- **unplaced**: 62

#### byTopic

| key | count | previous | change | label |
| --- | --- | --- | --- | --- |
| roads | 106 | 50.3 | 111 | Roads, signals and snow |
| water | 80 | 73 | 10 | Water and sewer |
| garbage | 67 | 62.5 | 7 | Garbage and litter |
| locates | 45 | 73.5 | -39 | Utility locates before digging |
| animals | 33 | 37.3 | -12 | Animals |
| parks | 30 | 28.8 | 4 | Parks, trees and trails |
| bylaw | 29 | 29.3 | -1 | Bylaw and nuisance |
| other | 3 | 2.8 |  | Other |


#### byType

| key | count | previous | change | label | topic |
| --- | --- | --- | --- | --- | --- |
| Garbage Collection | 57 | 45.5 | 25 | Garbage collection | garbage |
| Roads | 47 | 26.5 | 77 | Roads | roads |
| Utilities Locate | 45 | 73.5 | -39 | Utilities locate | locates |
| Water On/Off | 42 | 33.5 | 25 | Water on/off | water |
| Dog | 28 | 27.5 | 2 | Dog | animals |
| Pothole | 21 | 8 | 163 | Pothole | roads |
| Parks | 16 | 16 | 0 | Parks | parks |
| Water Maintenance | 14 | 24.8 | -44 | Water maintenance | water |
| Tree Maintenance | 13 | 12.5 | 4 | Tree maintenance | parks |
| STREET LIGHT Maintenance | 13 | 5.3 | 145 | Street light maintenance | roads |
| Unsightly Property | 11 | 7.8 | 41 | Unsightly property | bylaw |
| Sewer | 11 | 5.8 | 90 | Sewer | water |
| TRAFFIC SIGNAL Maintenance | 10 | 2.3 |  | Traffic signal maintenance | roads |
| Litter | 9 | 14.8 | -39 | Litter | garbage |
| Storm | 8 | 1.5 |  | Storm | water |
| TRAFFIC SIGNAL Property Damage | 7 | 0.5 |  | Traffic signal property damage | roads |
| Bio Hazard | 6 | 6.5 | -8 | Bio hazard | bylaw |
| Cat | 5 | 7.8 | -36 | Cat | animals |
| Needles | 5 | 1.8 |  | Needles | bylaw |
| Noise | 4 | 9.3 | -57 | Noise | bylaw |
| Sewer Blocked | 4 | 5.8 | -31 | Sewer blocked | water |
| Road Signs | 4 | 5 | -20 | Road signs | roads |
| Burning | 2 | 1.5 |  | Burning | bylaw |
| STREET LIGHT Property Damage | 2 | 0.3 |  | Street light property damage | roads |
| Illegal Dumping | 1 | 2.3 |  | Illegal dumping | garbage |
| Crosswalk | 1 | 1.8 |  | Crosswalk | roads |
| Graffiti | 1 | 1.8 |  | Graffiti | bylaw |
| Accessibility | 1 | 1.5 |  | Accessibility | other |
| Water Hydrant | 1 | 1 |  | Water hydrant | water |
| Inquiry | 1 | 0.8 |  | Inquiry | other |
| Transit | 1 | 0.5 |  | Transit | other |
| STREET LIGHT Request | 1 | 0.3 |  | Street light request | roads |
| Trails | 1 | 0 |  | Trails | parks |


#### byNeighbourhood

| key | count | previous | change | label | url |
| --- | --- | --- | --- | --- | --- |
| west-bowl | 62 | 58.8 | 5 | West Bowl | https://princegeorgepulse.ca/neighbourhoods/west-bowl/ |
| college-heights | 33 | 38.5 | -14 | College Heights | https://princegeorgepulse.ca/neighbourhoods/college-heights/ |
| cranbrook-hill | 28 | 11.8 | 137 | Cranbrook Hill | https://princegeorgepulse.ca/neighbourhoods/cranbrook-hill/ |
| downtown | 26 | 21.3 | 22 | Downtown | https://princegeorgepulse.ca/neighbourhoods/downtown/ |
| millar-addition | 19 | 14.8 | 28 | Millar Addition | https://princegeorgepulse.ca/neighbourhoods/millar-addition/ |
| north-nechako | 15 | 14.3 | 5 | North Nechako | https://princegeorgepulse.ca/neighbourhoods/north-nechako/ |
| crescents | 15 | 13 | 15 | Crescents | https://princegeorgepulse.ca/neighbourhoods/crescents/ |
| southwest | 14 | 11 | 27 | Southwest | https://princegeorgepulse.ca/neighbourhoods/southwest/ |
| vla | 12 | 11.8 | 2 | VLA | https://princegeorgepulse.ca/neighbourhoods/vla/ |
| south-fort-george | 12 | 7.3 | 64 | South Fort George | https://princegeorgepulse.ca/neighbourhoods/south-fort-george/ |
| heritage | 10 | 14 | -29 | Heritage | https://princegeorgepulse.ca/neighbourhoods/heritage/ |
| hart-highlands | 9 | 6.5 | 38 | Hart Highlands | https://princegeorgepulse.ca/neighbourhoods/hart-highlands/ |
| austin-west | 7 | 6.8 | 3 | Austin West | https://princegeorgepulse.ca/neighbourhoods/austin-west/ |
| blackburn | 7 | 6.5 | 8 | Blackburn | https://princegeorgepulse.ca/neighbourhoods/blackburn/ |
| van-bow | 7 | 5.8 | 21 | Van Bow | https://princegeorgepulse.ca/neighbourhoods/van-bow/ |
| central-hart | 6 | 10.5 | -43 | Central Hart | https://princegeorgepulse.ca/neighbourhoods/central-hart/ |
| austin-east | 6 | 7 | -14 | Austin East | https://princegeorgepulse.ca/neighbourhoods/austin-east/ |
| chief-lake | 6 | 6.5 | -8 | Chief Lake | https://princegeorgepulse.ca/neighbourhoods/chief-lake/ |
| seymour | 5 | 5 | 0 | Seymour | https://princegeorgepulse.ca/neighbourhoods/seymour/ |
| east-central-fort-george | 4 | 12.5 | -68 | East Central Fort George | https://princegeorgepulse.ca/neighbourhoods/east-central-fort-george/ |
| perry | 4 | 1.8 |  | Perry | https://princegeorgepulse.ca/neighbourhoods/perry/ |
| danson-industrial-park | 4 | 1.3 |  | Danson Industrial Park | https://princegeorgepulse.ca/neighbourhoods/danson-industrial-park/ |
| old-summit-lake | 4 | 1.3 |  | Old Summit Lake | https://princegeorgepulse.ca/neighbourhoods/old-summit-lake/ |
| carrie-jane-gray-park | 4 | 0.8 |  | Carrie Jane Gray Park | https://princegeorgepulse.ca/neighbourhoods/carrie-jane-gray-park/ |
| bcr-industrial-park | 3 | 7.8 | -62 | BCR Industrial Park | https://princegeorgepulse.ca/neighbourhoods/bcr-industrial-park/ |
| assman | 3 | 2 |  | Assman | https://princegeorgepulse.ca/neighbourhoods/assman/ |
| cnr-industrial | 2 | 3 |  | CNR Industrial | https://princegeorgepulse.ca/neighbourhoods/cnr-industrial/ |
| airport | 2 | 1.8 |  | Airport | https://princegeorgepulse.ca/neighbourhoods/airport/ |
| fraserview | 1 | 1.5 |  | Fraserview | https://princegeorgepulse.ca/neighbourhoods/fraserview/ |
| lansdowne | 1 | 1.3 |  | Lansdowne | https://princegeorgepulse.ca/neighbourhoods/lansdowne/ |

### Weekly counts

Source: [City of Prince George Open Data, service requests (CityWorks)](https://services2.arcgis.com/CnkB6jCzAsyli34z/arcgis/rest/services/OpenData_CityWorksSR/FeatureServer/0). Licence: Open Government Licence – City of Prince George (https://pgmapinfo.princegeorge.ca/OpenData/CityofPrinceGeorge_Open_Government_License_Open_Data.pdf). Updated 2026-10-13T13:15:30.499Z.
JSON: https://princegeorgepulse.ca/api/v1/service-requests/weekly?weeks=26

| week | total |
| --- | --- |
| 2026-04-13 | 424 |
| 2026-04-20 | 569 |
| 2026-04-27 | 466 |
| 2026-05-04 | 522 |
| 2026-05-11 | 421 |
| 2026-05-18 | 333 |
| 2026-05-25 | 439 |
| 2026-06-01 | 457 |
| 2026-06-08 | 428 |
| 2026-06-15 | 376 |
| 2026-06-22 | 455 |
| 2026-06-29 | 355 |
| 2026-07-06 | 427 |
| 2026-07-13 | 372 |
| 2026-07-20 | 428 |
| 2026-07-27 | 450 |
| 2026-08-03 | 344 |
| 2026-08-10 | 389 |
| 2026-08-17 | 440 |
| 2026-08-24 | 438 |
| 2026-08-31 | 327 |
| 2026-09-07 | 319 |
| 2026-09-14 | 423 |
| 2026-09-21 | 380 |
| 2026-09-28 | 307 |
| 2026-10-05 | 393 |

_Nested fields (byTopic) are in the JSON version._

---

Markdown version of https://princegeorgepulse.ca/service-requests/. Guide for AI agents: https://princegeorgepulse.ca/llms.txt. Free API: https://princegeorgepulse.ca/developers/
