---
title: "Prince George zoning lookup: what can I build here?"
description: "Look up any Prince George address: its zone and what it allows, the community plan designation, development permit areas and past rezonings."
url: https://princegeorgepulse.ca/zoning/
markdown: https://princegeorgepulse.ca/zoning.md
site: PG Pulse (https://princegeorgepulse.ca), The pulse of Prince George, British Columbia
generated: 2026-10-16T15:27:59.841Z
---

# What can I build here?

Type a Prince George address to see its zone, what that zone allows in plain words, and the plans, hazards and permits that apply to the lot.

Zoning data updated 4 days ago · bylaw consolidated to Oct 5, 2026

## Zoning map

Every zone in Prince George, coloured by family. Tap an area to see its zone and what it allows; switch families on or off below.

Source: City of Prince George zoning map. Boundaries are approximate; the City’s map is the legal record.

## Every zone, by family

Each zone has a page that explains what it allows, its limits, where it applies and how often land is rezoned into or out of it.

### Rural

Farms, forestry, greenbelt and rural homes on large lots.

- [AG Greenbelt](https://princegeorgepulse.ca/zoning/greenbelt-ag/)
- [AF Agriculture & Forestry](https://princegeorgepulse.ca/zoning/agriculture-and-forestry-af/)
- [AR1 Rural Residential](https://princegeorgepulse.ca/zoning/rural-residential-ar1/)
- [AR2 Rural Residential](https://princegeorgepulse.ca/zoning/rural-residential-ar2/)
- [AR3 Rural Residential](https://princegeorgepulse.ca/zoning/rural-residential-ar3/)
- [AR4 Rural Residential](https://princegeorgepulse.ca/zoning/rural-residential-ar4/)

### Residential

Houses, duplexes, row houses, apartments and manufactured home parks.

- [RS1 Suburban Residential](https://princegeorgepulse.ca/zoning/suburban-residential-rs1/)
- [RS2 Single Residential](https://princegeorgepulse.ca/zoning/single-residential-rs2/)
- [RS3 Single Residential](https://princegeorgepulse.ca/zoning/single-residential-rs3/)
- [RS4 Urban Residential](https://princegeorgepulse.ca/zoning/urban-residential-rs4/)
- [RT1 Two-Unit Residential](https://princegeorgepulse.ca/zoning/two-unit-residential-rt1/)
- [RT2 Two-Unit Residential](https://princegeorgepulse.ca/zoning/two-unit-residential-rt2/)
- [RT3 Residential Cluster](https://princegeorgepulse.ca/zoning/residential-cluster-rt3/)
- [RM1 Multiple Residential](https://princegeorgepulse.ca/zoning/multiple-residential-rm1/)
- [RM2 Multiple Residential](https://princegeorgepulse.ca/zoning/multiple-residential-rm2/)
- [RM3 Multiple Residential](https://princegeorgepulse.ca/zoning/multiple-residential-rm3/)
- [RM4 Multiple Residential](https://princegeorgepulse.ca/zoning/multiple-residential-rm4/)
- [RM5 Multiple Residential](https://princegeorgepulse.ca/zoning/multiple-residential-rm5/)
- [RM6 Mid-rise Residential](https://princegeorgepulse.ca/zoning/mid-rise-residential-rm6/)
- [RM7 High-rise Residential](https://princegeorgepulse.ca/zoning/high-rise-residential-rm7/)
- [RM8 Mixed-Use Residential](https://princegeorgepulse.ca/zoning/mixed-use-residential-rm8/)
- [RM9 Manufactured Home Park](https://princegeorgepulse.ca/zoning/manufactured-home-park-rm9/)

### Commercial

Downtown, shopping areas, neighbourhood stores and highway businesses.

- [C1 Downtown](https://princegeorgepulse.ca/zoning/downtown-c1/)
- [C2 Regional Commercial](https://princegeorgepulse.ca/zoning/regional-commercial-c2/)
- [C3 Neighbourhood Commercial](https://princegeorgepulse.ca/zoning/neighbourhood-commercial-c3/)
- [C4 Local Commercial](https://princegeorgepulse.ca/zoning/local-commercial-c4/)
- [C5 Visitor Commercial](https://princegeorgepulse.ca/zoning/visitor-commercial-c5/)
- [C6 Highway Commercial](https://princegeorgepulse.ca/zoning/highway-commercial-c6/)
- [C7 Transitional Commercial](https://princegeorgepulse.ca/zoning/transitional-commercial-c7/)
- [C8 Commercial Conversion](https://princegeorgepulse.ca/zoning/commercial-conversion-c8/)
- [C9 Outdoor Recreation](https://princegeorgepulse.ca/zoning/outdoor-recreation-c9/)

### Business and industrial

Light to heavy industry, warehouses and business parks.

- [M1 Light Industrial](https://princegeorgepulse.ca/zoning/light-industrial-m1/)
- [M2 General Industrial](https://princegeorgepulse.ca/zoning/general-industrial-m2/)
- [M3 Business Industrial](https://princegeorgepulse.ca/zoning/business-industrial-m3/)
- [M4 Transition Industrial](https://princegeorgepulse.ca/zoning/transition-industrial-m4/)
- [M5 Heavy Industrial](https://princegeorgepulse.ca/zoning/heavy-industrial-m5/)
- [M6 Special Heavy Industrial](https://princegeorgepulse.ca/zoning/special-heavy-industrial-m6/)
- [M7 Concrete and Asphalt](https://princegeorgepulse.ca/zoning/concrete-and-asphalt-m7/)

### Recreation and institutional

Parks, schools, hospitals, churches, cemeteries and the university.

- [P1 Parks and Recreation](https://princegeorgepulse.ca/zoning/parks-and-recreation-p1/)
- [P2 Minor Institutional](https://princegeorgepulse.ca/zoning/minor-institutional-p2/)
- [P3 Major Institutional](https://princegeorgepulse.ca/zoning/major-institutional-p3/)
- [P4 Higher Education](https://princegeorgepulse.ca/zoning/higher-education-p4/)
- [P5 Cemetery](https://princegeorgepulse.ca/zoning/cemetery-p5/)
- [P6 Special Institutional](https://princegeorgepulse.ca/zoning/special-institutional-p6/)
- [W Water Recreational](https://princegeorgepulse.ca/zoning/water-recreational-w/)
- [P7 University Hospital of Northern British Columbia](https://princegeorgepulse.ca/zoning/university-hospital-of-northern-british-columbia-p7/)

### Utility

Water, sewer, power and other utility sites.

- [U1 Minor Utilities](https://princegeorgepulse.ca/zoning/minor-utilities-u1/)
- [U2 Major Utilities](https://princegeorgepulse.ca/zoning/major-utilities-u2/)

### Site specific

One-off zones written for a single site or area, such as the airport or Exhibition Park.

- [Z1 Airport](https://princegeorgepulse.ca/zoning/airport-z1/)
- [Z2 Exhibition Park](https://princegeorgepulse.ca/zoning/exhibition-park-z2/)
- [Z3 Retail & Warehouse Sales](https://princegeorgepulse.ca/zoning/retail-and-warehouse-sales-z3/)
- [Z4 Limited Retail](https://princegeorgepulse.ca/zoning/limited-retail-z4/)
- [Z5 Auto-Oriented Retail](https://princegeorgepulse.ca/zoning/auto-oriented-retail-z5/)
- [Z6 Casino & Accommodation](https://princegeorgepulse.ca/zoning/casino-and-accommodation-z6/)
- [Z7 La Salle Family Resource Centre](https://princegeorgepulse.ca/zoning/la-salle-family-resource-centre-z7/)
- [Z8 Regional Shopping](https://princegeorgepulse.ca/zoning/regional-shopping-z8/)
- [Z9 Hill Avenue](https://princegeorgepulse.ca/zoning/hill-avenue-z9/)
- [Z10 Inland Plaza](https://princegeorgepulse.ca/zoning/inland-plaza-z10/)
- [Z11 Fraser River Bench Lands](https://princegeorgepulse.ca/zoning/fraser-river-bench-lands-z11/)
- [Z12 Non-Profit Housing Zoning District](https://princegeorgepulse.ca/zoning/non-profit-housing-zoning-district-z12/)
- [Z14 Fraser River Bench Lands Compact Community](https://princegeorgepulse.ca/zoning/fraser-river-bench-lands-compact-community-z14/)
- [Z15 Highland Community Centre](https://princegeorgepulse.ca/zoning/highland-community-centre-z15/)
- [Z16 Blackburn Commercial](https://princegeorgepulse.ca/zoning/blackburn-commercial-z16/)
- [Z17 Monterey Road Comprehensive](https://princegeorgepulse.ca/zoning/monterey-road-comprehensive-z17/)
- [Z19 University Heights Neighbourhood Core](https://princegeorgepulse.ca/zoning/university-heights-neighbourhood-core-z19/)
- [Z20 Patricia Residential](https://princegeorgepulse.ca/zoning/patricia-residential-z20/)
- [Z21 Integrated Health and Housing](https://princegeorgepulse.ca/zoning/integrated-health-and-housing-z21/)
- [Z22 Mixed-Use Corridor](https://princegeorgepulse.ca/zoning/mixed-use-corridor-z22/)

68 zones · 38,076 parcels on the City’s zoning table. The most common: RS2 (12,828), RS4 (5,340), RS1 (4,464).

[Up to four homes per lot How the small-scale housing rules work, as guidance.](https://princegeorgepulse.ca/zoning/small-scale-housing/) [Zoning glossary What “four-plex”, “site coverage” or “secondary dwelling” mean in the bylaw.](https://princegeorgepulse.ca/zoning/glossary/) [Zoning map Zones, future land use and rural zoning around the city on one map.](https://princegeorgepulse.ca/maps/?layer=zoning)

## Latest rezonings

- 5058 Ferguson Lake Road
  Oct 5, 2026 · Rezoned from AF to AR4 · bylaw 9595
- 4750 1st Avenue
  Aug 31, 2026 · Rezoned from AF to P1 · bylaw 9634
- 7290 Tony Road
  Aug 17, 2026 · Rezoned from RS1m to RS2m · bylaw 9626
- 4445 North Nechako Road
  Aug 17, 2026 · Rezoned from RS2, RT1 to RM3, RS2 · bylaw 9564
- 5310 Russman Road
  Aug 17, 2026 · Rezoned from AF, AG to AR2, AG · bylaw 9552
- 2000 Central Street E
  Aug 17, 2026 · Rezoned from RM3 to Z22 · bylaw 9548

[All rezonings and current applications](https://princegeorgepulse.ca/zoning/rezonings/)

Sources: [City of Prince George open data](https://data-cityofpg.opendata.arcgis.com/) (zoning, parcel zones, addresses, community plan land use, overlays, permit areas, catchments), Open Government Licence – City of Prince George; [Zoning Bylaw No. 7850, 2007](https://www.princegeorge.ca/media/4929), consolidated to Oct 5, 2026; [RDFFG Zoning Bylaw No. 2892](https://www.rdffg.ca/maps), [RDFFG Electoral Area E Regional Land Use Bylaw No. 932](https://www.rdffg.ca/maps) (Open Government Licence – Regional District of Fraser-Fort George). Zone summaries are our own plain-language reading of the bylaw; the bylaw and the City’s maps are the legal record.

Data as JSON: [zones](https://princegeorgepulse.ca/api/v1/zones), [lookup](https://princegeorgepulse.ca/api/v1/zoning?address=1100%20Patricia%20Blvd), [amendments](https://princegeorgepulse.ca/api/v1/zoning/amendments), [definitions](https://princegeorgepulse.ca/api/v1/zoning/definitions), [layers](https://princegeorgepulse.ca/api/v1/zoning/layers).

## More in City

[See all in City](https://princegeorgepulse.ca/browse/#city)

- [City services Garbage, water, taxes, permits](https://princegeorgepulse.ca/city/)
- [Garbage day Your next pickup](https://princegeorgepulse.ca/tools/garbage-day/)
- [Emergency and safety Numbers, urgent care, live alerts](https://princegeorgepulse.ca/emergency/)
- [What’s being built Permits and rezonings by street](https://princegeorgepulse.ca/development/)
- [Public services Offices, clinics, open now](https://princegeorgepulse.ca/services/)
- [Pools, arenas and halls City hall, rec centres, halls to rent](https://princegeorgepulse.ca/facilities/)

## Data

Machine-readable data behind this page, from the free PG Pulse API (https://princegeorgepulse.ca/developers/).

### Zones

Source: [City of Prince George: Zoning Bylaw No. 7850, 2007 (consolidated)](https://www.princegeorge.ca/business-development/zoning-land-use/zoning-bylaw). Licence: Facts and short quotes from the bylaw with links to each section; plain-language summaries CC BY 4.0. Updated 2026-10-12T11:25:05.711Z.
JSON: https://princegeorgepulse.ca/api/v1/zones?fields=code,name,family,summary,maxUnits,height,storeys,coverage,page&limit=200

| code | name | family | summary | maxUnits | height | storeys | coverage | page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| AG | Greenbelt | Rural | AG (Greenbelt) is a rural zone for homes (detached houses and manufactured homes) and farming. Buildings can be up to 11 m tall and cover up to 30% of the lot.… |  | 11 |  | 30 | https://princegeorgepulse.ca/zoning/greenbelt-ag/ |
| AF | Agriculture & Forestry | Rural | AF (Agriculture & Forestry) is a rural zone for farming, homes (detached houses and manufactured homes) and parks and recreation. Buildings can be up to 20 m t… |  | 20 |  | 30 | https://princegeorgepulse.ca/zoning/agriculture-and-forestry-af/ |
| AR1 | Rural Residential | Rural | AR1 (Rural Residential) is a rural zone for farming and homes (detached houses and manufactured homes). Buildings can be up to 20 m tall and cover up to 30% of… |  | 20 |  | 30 | https://princegeorgepulse.ca/zoning/rural-residential-ar1/ |
| AR2 | Rural Residential | Rural | AR2 (Rural Residential) is a rural zone for farming and homes (detached houses and manufactured homes). Buildings can be up to 20 m tall and cover up to 30% of… |  | 20 |  | 30 | https://princegeorgepulse.ca/zoning/rural-residential-ar2/ |
| AR3 | Rural Residential | Rural | AR3 (Rural Residential) is a rural zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses, apartments and manufactured homes). U… | 4 | 11 |  | 30 | https://princegeorgepulse.ca/zoning/rural-residential-ar3/ |
| AR4 | Rural Residential | Rural | AR4 (Rural Residential) is a rural zone for homes (detached houses and manufactured homes) and farming. Buildings can be up to 20 m tall and cover up to 30% of… |  | 20 |  | 30 | https://princegeorgepulse.ca/zoning/rural-residential-ar4/ |
| RS1 | Suburban Residential | Residential | RS1 (Suburban Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses, apartments and manufactured … | 4 | 11 | 3 | 30 | https://princegeorgepulse.ca/zoning/suburban-residential-rs1/ |
| RS2 | Single Residential | Residential | RS2 (Single Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses, apartments and manufactured ho… | 4 | 11 | 3 | 40 | https://princegeorgepulse.ca/zoning/single-residential-rs2/ |
| RS3 | Single Residential | Residential | RS3 (Single Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses and apartments). Up to 4 homes … | 4 | 11 | 3 | 45 | https://princegeorgepulse.ca/zoning/single-residential-rs3/ |
| RS4 | Urban Residential | Residential | RS4 (Urban Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses and apartments). Up to 4 homes p… | 4 | 11 | 3 | 45 | https://princegeorgepulse.ca/zoning/urban-residential-rs4/ |
| RT1 | Two-Unit Residential | Residential | RT1 (Two-Unit Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses and apartments). Up to 4 home… | 4 | 11 | 3 | 40 | https://princegeorgepulse.ca/zoning/two-unit-residential-rt1/ |
| RT2 | Two-Unit Residential | Residential | RT2 (Two-Unit Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses and apartments). Up to 4 home… | 4 | 11 | 3 | 45 | https://princegeorgepulse.ca/zoning/two-unit-residential-rt2/ |
| RT3 | Residential Cluster | Residential | RT3 (Residential Cluster) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses and stacked townhouses). Density is capped at abou… |  | 10 | 2.5 | 45 | https://princegeorgepulse.ca/zoning/residential-cluster-rt3/ |
| RM1 | Multiple Residential | Residential | RM1 (Multiple Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses and apartments) and schools a… | 4 | 11 | 3 | 45 | https://princegeorgepulse.ca/zoning/multiple-residential-rm1/ |
| RM2 | Multiple Residential | Residential | RM2 (Multiple Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses and apartments) and schools a… | 4 | 12 | 3 | 55 | https://princegeorgepulse.ca/zoning/multiple-residential-rm2/ |
| RM3 | Multiple Residential | Residential | RM3 (Multiple Residential) is a residential zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses, apartments, congregate housi… | 4 | 12 | 3 | 55 | https://princegeorgepulse.ca/zoning/multiple-residential-rm3/ |
| RM4 | Multiple Residential | Residential | RM4 (Multiple Residential) is a residential zone for homes (duplexes, fourplexes, row houses, stacked townhouses, apartments and congregate housing) and school… |  | 12 | 3 | 55 | https://princegeorgepulse.ca/zoning/multiple-residential-rm4/ |
| RM5 | Multiple Residential | Residential | RM5 (Multiple Residential) is a residential zone for homes (duplexes, fourplexes, row houses, stacked townhouses, apartments, congregate housing and supportive… |  | 15 | 4 | 55 | https://princegeorgepulse.ca/zoning/multiple-residential-rm5/ |
| RM6 | Mid-rise Residential | Residential | RM6 (Mid-rise Residential) is a residential zone for homes (fourplexes, row houses, stacked townhouses, apartments and congregate housing) and schools and inst… |  | 30 |  | 45 | https://princegeorgepulse.ca/zoning/mid-rise-residential-rm6/ |
| RM7 | High-rise Residential | Residential | RM7 (High-rise Residential) is a residential zone for homes (row houses, stacked townhouses, apartments, congregate housing and supportive housing) and schools… |  | 55 |  | 55 | https://princegeorgepulse.ca/zoning/high-rise-residential-rm7/ |
| RM8 | Mixed-Use Residential | Residential | RM8 (Mixed-Use Residential) is a residential zone for homes (duplexes, fourplexes, row houses, stacked townhouses, apartments and congregate housing), shops an… |  | 15 | 4 | 55 | https://princegeorgepulse.ca/zoning/mixed-use-residential-rm8/ |
| RM9 | Manufactured Home Park | Residential | RM9 (Manufactured Home Park) is a residential zone for homes (manufactured homes) and hotels. Density is capped at about 22 homes per hectare. Buildings can be… |  | 7.5 | 1 | 45 | https://princegeorgepulse.ca/zoning/manufactured-home-park-rm9/ |
| C1 | Downtown | Commercial | C1 (Downtown) is a commercial zone for shops and services, schools and institutions, homes (row houses, stacked townhouses, apartments and congregate housing) … |  | 55 |  | 100 | https://princegeorgepulse.ca/zoning/downtown-c1/ |
| C2 | Regional Commercial | Commercial | C2 (Regional Commercial) is a commercial zone for shops and services, schools and institutions, vehicle sales and service and offices. Density is capped at abo… |  | 20 |  | 75 | https://princegeorgepulse.ca/zoning/regional-commercial-c2/ |
| C3 | Neighbourhood Commercial | Commercial | C3 (Neighbourhood Commercial) is a commercial zone for shops and services, schools and institutions, offices and farming. Density is capped at about 30 homes p… |  | 12 |  | 50 | https://princegeorgepulse.ca/zoning/neighbourhood-commercial-c3/ |
| C4 | Local Commercial | Commercial | C4 (Local Commercial) is a commercial zone for shops and services, vehicle sales and service, schools and institutions and offices. Density is capped at about … |  | 10 | 2.5 | 50 | https://princegeorgepulse.ca/zoning/local-commercial-c4/ |
| C5 | Visitor Commercial | Commercial | C5 (Visitor Commercial) is a commercial zone for hotels, vehicle sales and service and shops and services. Buildings can be up to 12 m tall and cover up to 50%… |  | 12 |  | 50 | https://princegeorgepulse.ca/zoning/visitor-commercial-c5/ |
| C6 | Highway Commercial | Commercial | C6 (Highway Commercial) is a commercial zone for shops and services, vehicle sales and service, schools and institutions and offices. Buildings can be up to 12… |  | 12 |  | 50 | https://princegeorgepulse.ca/zoning/highway-commercial-c6/ |
| C7 | Transitional Commercial | Commercial | C7 (Transitional Commercial) is a commercial zone for shops and services, schools and institutions, offices and parks and recreation. Buildings can be up to 12… |  | 12 |  | 75 | https://princegeorgepulse.ca/zoning/transitional-commercial-c7/ |
| C8 | Commercial Conversion | Commercial | C8 (Commercial Conversion) is a commercial zone for schools and institutions, shops and services, homes (detached houses) and offices. Buildings can be up to 1… |  | 10 |  | 30 | https://princegeorgepulse.ca/zoning/commercial-conversion-c8/ |
| C9 | Outdoor Recreation | Commercial | C9 (Outdoor Recreation) is a commercial zone for parks and recreation. Buildings can be up to 12 m tall and cover up to 20% of the lot. New lots need at least … |  | 12 |  | 20 | https://princegeorgepulse.ca/zoning/outdoor-recreation-c9/ |
| M1 | Light Industrial | Business and industrial | M1 (Light Industrial) is a business and industrial zone for industry and warehousing, vehicle sales and service, shops and services and schools and institution… |  | 12 |  | 80 | https://princegeorgepulse.ca/zoning/light-industrial-m1/ |
| M2 | General Industrial | Business and industrial | M2 (General Industrial) is a business and industrial zone for industry and warehousing, vehicle sales and service, shops and services and schools and instituti… |  | 12 |  | 80 | https://princegeorgepulse.ca/zoning/general-industrial-m2/ |
| M3 | Business Industrial | Business and industrial | M3 (Business Industrial) is a business and industrial zone for industry and warehousing, vehicle sales and service, shops and services and offices. Buildings c… |  | 12 |  | 80 | https://princegeorgepulse.ca/zoning/business-industrial-m3/ |
| M4 | Transition Industrial | Business and industrial | M4 (Transition Industrial) is a business and industrial zone for shops and services, industry and warehousing, schools and institutions and vehicle sales and s… |  | 12 |  | 80 | https://princegeorgepulse.ca/zoning/transition-industrial-m4/ |
| M5 | Heavy Industrial | Business and industrial | M5 (Heavy Industrial) is a business and industrial zone for industry and warehousing, vehicle sales and service, shops and services and offices. Buildings can … |  | 15 |  | 75 | https://princegeorgepulse.ca/zoning/heavy-industrial-m5/ |
| M6 | Special Heavy Industrial | Business and industrial | M6 (Special Heavy Industrial) is a business and industrial zone for industry and warehousing, shops and services, schools and institutions and vehicle sales an… |  |  |  | 75 | https://princegeorgepulse.ca/zoning/special-heavy-industrial-m6/ |
| M7 | Concrete and Asphalt | Business and industrial | M7 (Concrete and Asphalt) is a business and industrial zone for industry and warehousing. Buildings can cover up to 20% of the lot. New lots need at least 1 ha. |  |  |  | 20 | https://princegeorgepulse.ca/zoning/concrete-and-asphalt-m7/ |
| P1 | Parks and Recreation | Recreation and institutional | P1 (Parks and Recreation) is a recreation and institutional zone for parks and recreation. Buildings can be up to 12 m tall and cover up to 30% of the lot. New… |  | 12 |  | 30 | https://princegeorgepulse.ca/zoning/parks-and-recreation-p1/ |
| P2 | Minor Institutional | Recreation and institutional | P2 (Minor Institutional) is a recreation and institutional zone for schools and institutions and parks and recreation. Buildings can be up to 12 m tall and cov… |  | 12 |  | 40 | https://princegeorgepulse.ca/zoning/minor-institutional-p2/ |
| P3 | Major Institutional | Recreation and institutional | P3 (Major Institutional) is a recreation and institutional zone for schools and institutions, industry and warehousing and parks and recreation. Buildings can … |  | 15 |  | 50 | https://princegeorgepulse.ca/zoning/major-institutional-p3/ |
| P4 | Higher Education | Recreation and institutional | P4 (Higher Education) is a recreation and institutional zone for schools and institutions. Buildings can be up to 30 m tall. |  | 30 |  |  | https://princegeorgepulse.ca/zoning/higher-education-p4/ |
| P5 | Cemetery | Recreation and institutional | P5 (Cemetery) is a recreation and institutional zone for schools and institutions and parks and recreation. Buildings can be up to 12 m tall and cover up to 30… |  | 12 |  | 30 | https://princegeorgepulse.ca/zoning/cemetery-p5/ |
| P6 | Special Institutional | Recreation and institutional | P6 (Special Institutional) is a recreation and institutional zone for schools and institutions. Buildings can be up to 12 m tall and cover up to 40% of the lot… |  | 12 |  | 40 | https://princegeorgepulse.ca/zoning/special-institutional-p6/ |
| W | Water Recreational | Recreation and institutional | W (Water Recreational) is a recreation and institutional zone for parks and recreation and farming. Buildings can be up to 10 m tall. |  | 10 |  |  | https://princegeorgepulse.ca/zoning/water-recreational-w/ |
| P7 | University Hospital of Northern British Columbia | Recreation and institutional | P7 (University Hospital of Northern British Columbia) is a recreation and institutional zone for schools and institutions. Buildings can cover the whole lot. N… |  |  |  | 100 | https://princegeorgepulse.ca/zoning/university-hospital-of-northern-british-columbia-p7/ |
| U1 | Minor Utilities | Utility | U1 (Minor Utilities) is a utility zone for industry and warehousing. Buildings can be up to 15 m tall. |  | 15 |  |  | https://princegeorgepulse.ca/zoning/minor-utilities-u1/ |
| U2 | Major Utilities | Utility | U2 (Major Utilities) is a utility zone for industry and warehousing, homes and utilities. Buildings can be up to 15 m tall. |  | 15 |  |  | https://princegeorgepulse.ca/zoning/major-utilities-u2/ |
| Z1 | Airport | Site specific | Z1 (Airport) is a site specific zone. |  |  |  |  | https://princegeorgepulse.ca/zoning/airport-z1/ |
| Z2 | Exhibition Park | Site specific | Z2 (Exhibition Park) is a site specific zone for schools and institutions. Buildings can be up to 15 m tall and cover up to 40% of the lot. New lots need at le… |  | 15 |  | 40 | https://princegeorgepulse.ca/zoning/exhibition-park-z2/ |
| Z3 | Retail & Warehouse Sales | Site specific | Z3 (Retail & Warehouse Sales) is a site specific zone for shops and services, vehicle sales and service and industry and warehousing. Buildings can be up to 12… |  | 12 |  | 50 | https://princegeorgepulse.ca/zoning/retail-and-warehouse-sales-z3/ |
| Z4 | Limited Retail | Site specific | Z4 (Limited Retail) is a site specific zone for shops and services and offices. Buildings can be up to 12 m tall and cover up to 50% of the lot. New lots need … |  | 12 |  | 50 | https://princegeorgepulse.ca/zoning/limited-retail-z4/ |
| Z5 | Auto-Oriented Retail | Site specific | Z5 (Auto-Oriented Retail) is a site specific zone for vehicle sales and service, shops and services, hotels and industry and warehousing. Buildings can be up t… |  | 12 |  | 30 | https://princegeorgepulse.ca/zoning/auto-oriented-retail-z5/ |
| Z6 | Casino & Accommodation | Site specific | Z6 (Casino & Accommodation) is a site specific zone for shops and services, hotels, entertainment and vehicle sales and service. Buildings can be up to 12 m ta… |  | 12 |  | 40 | https://princegeorgepulse.ca/zoning/casino-and-accommodation-z6/ |
| Z7 | La Salle Family Resource Centre | Site specific | Z7 (La Salle Family Resource Centre) is a site specific zone for schools and institutions and parks and recreation. Buildings can be up to 12 m tall and cover … |  | 12 |  | 30 | https://princegeorgepulse.ca/zoning/la-salle-family-resource-centre-z7/ |
| Z8 | Regional Shopping | Site specific | Z8 (Regional Shopping) is a site specific zone for shops and services, vehicle sales and service, schools and institutions and hotels. Buildings can be up to 1… |  | 12 |  | 30 | https://princegeorgepulse.ca/zoning/regional-shopping-z8/ |
| Z9 | Hill Avenue | Site specific | Z9 (Hill Avenue) is a site specific zone for homes (detached houses, duplexes, fourplexes, row houses and stacked townhouses). Up to 4 homes per lot where the … | 4 |  |  |  | https://princegeorgepulse.ca/zoning/hill-avenue-z9/ |
| Z10 | Inland Plaza | Site specific | Z10 (Inland Plaza) is a site specific zone for shops and services, vehicle sales and service, schools and institutions and hotels. Buildings can be up to 12 m … |  | 12 |  | 50 | https://princegeorgepulse.ca/zoning/inland-plaza-z10/ |
| Z11 | Fraser River Bench Lands | Site specific | Z11 (Fraser River Bench Lands) is a site specific zone for homes (fourplexes, row houses, stacked townhouses and apartments) and parks and recreation. Density … |  | 15 | 4 | 60 | https://princegeorgepulse.ca/zoning/fraser-river-bench-lands-z11/ |
| Z12 | Non-Profit Housing Zoning District | Site specific | Z12 (Non-Profit Housing Zoning District) is a site specific zone for homes (apartments and congregate housing). Buildings can be up to 14 m tall (3 storeys) an… |  | 14 | 3 | 50 | https://princegeorgepulse.ca/zoning/non-profit-housing-zoning-district-z12/ |
| Z14 | Fraser River Bench Lands Compact Community | Site specific | Z14 (Fraser River Bench Lands Compact Community) is a site specific zone for homes (detached houses, duplexes, fourplexes, row houses, stacked townhouses and a… | 4 | 12 | 3 | 45 | https://princegeorgepulse.ca/zoning/fraser-river-bench-lands-compact-community-z14/ |
| Z15 | Highland Community Centre | Site specific | Z15 (Highland Community Centre) is a site specific zone for schools and institutions and parks and recreation. Buildings can be up to 12 m tall and cover up to… |  | 12 |  | 30 | https://princegeorgepulse.ca/zoning/highland-community-centre-z15/ |
| Z16 | Blackburn Commercial | Site specific | Z16 (Blackburn Commercial) is a site specific zone for shops and services, industry and warehousing, parks and recreation and schools and institutions. Buildin… |  | 15 |  | 70 | https://princegeorgepulse.ca/zoning/blackburn-commercial-z16/ |
| Z17 | Monterey Road Comprehensive | Site specific | Z17 (Monterey Road Comprehensive) is a site specific zone for shops and services, homes (row houses, stacked townhouses and apartments), schools and institutio… |  |  | 4 | 55 | https://princegeorgepulse.ca/zoning/monterey-road-comprehensive-z17/ |
| Z19 | University Heights Neighbourhood Core | Site specific | Z19 (University Heights Neighbourhood Core) is a site specific zone for shops and services, homes (fourplexes, row houses, apartments and congregate housing), … |  |  |  |  | https://princegeorgepulse.ca/zoning/university-heights-neighbourhood-core-z19/ |
| Z20 | Patricia Residential | Site specific | Z20 (Patricia Residential) is a site specific zone for homes (row houses, stacked townhouses, apartments and congregate housing). Buildings can be up to 18 m t… |  | 18 |  | 55 | https://princegeorgepulse.ca/zoning/patricia-residential-z20/ |
| Z21 | Integrated Health and Housing | Site specific | Z21 (Integrated Health and Housing) is a site specific zone for schools and institutions. Buildings can be up to 20 m tall and cover up to 55% of the lot. New … |  | 20 |  | 55 | https://princegeorgepulse.ca/zoning/integrated-health-and-housing-z21/ |
| Z22 | Mixed-Use Corridor | Site specific | Z22 (Mixed-Use Corridor) is a site specific zone for shops and services, schools and institutions, homes (row houses, stacked townhouses and apartments) and of… |  | 25 | 6 | 55 | https://princegeorgepulse.ca/zoning/mixed-use-corridor-z22/ |

### Latest rezonings

