---
title: "Small-scale housing in Prince George: up to 4 homes per lot"
description: "How the province’s small-scale multi-unit housing rules (Bill 44) apply in Prince George: up to 3 homes on lots of 280 m² or less and up to 4 on larger lots…"
url: https://princegeorgepulse.ca/zoning/small-scale-housing/
markdown: https://princegeorgepulse.ca/zoning/small-scale-housing.md
site: PG Pulse (https://princegeorgepulse.ca), The pulse of Prince George, British Columbia
generated: 2026-10-16T16:12:22.403Z
---

Guidance, not legal advice

# Up to 4 homes on one lot

Since 2024, BC requires cities to allow small-scale multi-unit housing (duplexes, triplexes, fourplexes, a house with suites or backyard homes) on most lots that used to allow only one or two homes. Here is how Prince George’s zoning bylaw applies it.

## How many homes

- Lots of 280 m² or less
  3
  homes, counting suites and backyard homes
- Lots over 280 m²
  4
  homes, counting suites and backyard homes

Height, site coverage, setbacks and parking still apply, and they often decide how many homes fit in practice. Each zone page lists its limits.

## When the rule applies

Section 5.18 of Zoning Bylaw No. 7850, 2007 applies it when all of these are true:

- The lot is wholly or partly inside the area mapped in Schedule K of the bylaw.
- The lot is smaller than 4,050 m² (0.4 ha).
- The lot is connected to both City water and sewer.
- The zone’s minimum lot size for new lots is under 4,050 m².
- The lot was not heritage-protected as of December 7, 2023.

Otherwise the zone’s own density applies, usually one house with one secondary suite or secondary dwelling. Schedule K is a map in the bylaw PDF; it is not published as open data, so our lookup cannot check it for you.

## Zones that carry the rule

- [AR3 Rural Residential up to 4](https://princegeorgepulse.ca/zoning/rural-residential-ar3/)
- [RS1 Suburban Residential up to 4](https://princegeorgepulse.ca/zoning/suburban-residential-rs1/)
- [RS2 Single Residential up to 4](https://princegeorgepulse.ca/zoning/single-residential-rs2/)
- [RS3 Single Residential up to 4](https://princegeorgepulse.ca/zoning/single-residential-rs3/)
- [RS4 Urban Residential up to 4](https://princegeorgepulse.ca/zoning/urban-residential-rs4/)
- [RT1 Two-Unit Residential up to 4](https://princegeorgepulse.ca/zoning/two-unit-residential-rt1/)
- [RT2 Two-Unit Residential up to 4](https://princegeorgepulse.ca/zoning/two-unit-residential-rt2/)
- [RM1 Multiple Residential up to 4](https://princegeorgepulse.ca/zoning/multiple-residential-rm1/)
- [RM2 Multiple Residential up to 4](https://princegeorgepulse.ca/zoning/multiple-residential-rm2/)
- [RM3 Multiple Residential up to 4](https://princegeorgepulse.ca/zoning/multiple-residential-rm3/)
- [Z9 Hill Avenue up to 4](https://princegeorgepulse.ca/zoning/hill-avenue-z9/)
- [Z14 Fraser River Bench Lands Compact Community up to 4](https://princegeorgepulse.ca/zoning/fraser-river-bench-lands-compact-community-z14/)

Zones whose density rule names up to 4 homes per lot, read from the bylaw.

## Check a lot

Our lookup shows the zone, the lot area from the City’s parcel map and a hint for how many homes the rules suggest.

## Official sources

- [Province of BC: small-scale multi-unit housing](https://www2.gov.bc.ca/gov/content/housing-tenancy/local-governments-and-housing/housing-initiatives/smale-scale-multi-unit-housing)
- [Zoning Bylaw No. 7850, 2007 (section 5.18, Schedule K)](https://www.princegeorge.ca/media/4929)
- [City of Prince George Planning and Development](https://www.princegeorge.ca/business-development/zoning-land-use/zoning-bylaw)

Servicing, lot shape, covenants, land use contracts, development permit areas and the building code can all limit what is possible. Talk to the City before you design or buy.

## More in City

[See all in City](https://princegeorgepulse.ca/browse/#city)

- [City services Garbage, water, taxes, permits](https://princegeorgepulse.ca/city/)
- [Garbage day Your next pickup](https://princegeorgepulse.ca/tools/garbage-day/)
- [Emergency and safety Numbers, urgent care, live alerts](https://princegeorgepulse.ca/emergency/)
- [What’s being built Permits and rezonings by street](https://princegeorgepulse.ca/development/)
- [Public services Offices, clinics, open now](https://princegeorgepulse.ca/services/)
- [Pools, arenas and halls City hall, rec centres, halls to rent](https://princegeorgepulse.ca/facilities/)

## Data

Machine-readable data behind this page, from the free PG Pulse API (https://princegeorgepulse.ca/developers/).

### The rule and the zones it covers

Source: [City of Prince George: Zoning Bylaw No. 7850, 2007 (consolidated)](https://www.princegeorge.ca/business-development/zoning-land-use/zoning-bylaw). Licence: Facts and short quotes from the bylaw with links to each section; plain-language summaries CC BY 4.0. Updated 2026-10-12T11:25:05.711Z.
JSON: https://princegeorgepulse.ca/api/v1/zoning/small-scale-housing

- **page**: <https://princegeorgepulse.ca/zoning/small-scale-housing/>
- **note**: Guidance from public data, not a legal determination: other bylaw sections, covenants, land use contracts and development permit areas can apply. Confirm with the City before you buy, build or apply.

#### rule

- **label**: Small-scale multi-unit housing (Bill 44)
- **lotThreshold**: 280
- **unitsSmall**: 3
- **unitsLarge**: 4
- **maxParcel**: 4050
- **conditions**: the lot is wholly or partly inside the area mapped in Schedule K of the bylaw, the lot is smaller than 4,050 m² (0.4 ha), the lot is connected to both City water and sewer, the zone’s minimum lot size for new lots is under 4,050 m², the lot was not heritage-protected as of December 7, 2023
- **section**: 5.18
- **schedule**: Schedule K
- **provincialUrl**: <https://www2.gov.bc.ca/gov/content/housing-tenancy/local-governments-and-housing/housing-initiatives/smale-scale-multi-unit-housing>
- **cityUrl**: <https://www.princegeorge.ca/business-development/zoning-land-use/zoning-bylaw>


#### zones

| code | name | family | maxUnits | page |
| --- | --- | --- | --- | --- |
| AR3 | Rural Residential | Rural | 4 | https://princegeorgepulse.ca/zoning/rural-residential-ar3/ |
| RS1 | Suburban Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/suburban-residential-rs1/ |
| RS2 | Single Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/single-residential-rs2/ |
| RS3 | Single Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/single-residential-rs3/ |
| RS4 | Urban Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/urban-residential-rs4/ |
| RT1 | Two-Unit Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/two-unit-residential-rt1/ |
| RT2 | Two-Unit Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/two-unit-residential-rt2/ |
| RM1 | Multiple Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/multiple-residential-rm1/ |
| RM2 | Multiple Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/multiple-residential-rm2/ |
| RM3 | Multiple Residential | Residential | 4 | https://princegeorgepulse.ca/zoning/multiple-residential-rm3/ |
| Z9 | Hill Avenue | Site specific | 4 | https://princegeorgepulse.ca/zoning/hill-avenue-z9/ |
| Z14 | Fraser River Bench Lands Compact Community | Site specific | 4 | https://princegeorgepulse.ca/zoning/fraser-river-bench-lands-compact-community-z14/ |


#### confirm

- **label**: City of Prince George Planning and Development
- **url**: <https://www.princegeorge.ca/business-development/zoning-land-use/zoning-bylaw>

### Zones with small-scale multi-unit housing

Source: [City of Prince George: Zoning Bylaw No. 7850, 2007 (consolidated)](https://www.princegeorge.ca/business-development/zoning-land-use/zoning-bylaw). Licence: Facts and short quotes from the bylaw with links to each section; plain-language summaries CC BY 4.0. Updated 2026-10-12T11:25:05.711Z.
JSON: https://princegeorgepulse.ca/api/v1/zones?fields=code,name,maxUnits,density,page&limit=200

| code | name | maxUnits | density | page |
| --- | --- | --- | --- | --- |
| AG | Greenbelt |  | The maximum residential density is one principal dwelling and one secondary suite per lot if less than 30.0 ha. A maximum of two principal dwellings and one se… | https://princegeorgepulse.ca/zoning/greenbelt-ag/ |
| AF | Agriculture & Forestry |  | The maximum residential density is one principal dwelling and one secondary suite per lot if less than 30.0 ha. A maximum of two principal dwellings and one se… | https://princegeorgepulse.ca/zoning/agriculture-and-forestry-af/ |
| AR1 | Rural Residential |  | The maximum residential density is one principal dwelling and one secondary suite per lot. | https://princegeorgepulse.ca/zoning/rural-residential-ar1/ |
| AR2 | Rural Residential |  | The maximum residential density is one principal dwelling and one secondary suite per lot. | https://princegeorgepulse.ca/zoning/rural-residential-ar2/ |
| AR3 | Rural Residential | 4 | The maximum residential density is three (3) dwelling units on a parcel 280 m² or less, or four (4) dwelling units on a parcel greater than 280 m², except wher… | https://princegeorgepulse.ca/zoning/rural-residential-ar3/ |
| AR4 | Rural Residential |  | The maximum density is one principal dwelling and one secondary suite per lot. | https://princegeorgepulse.ca/zoning/rural-residential-ar4/ |
| RS1 | Suburban Residential | 4 | The maximum residential density is three (3) dwelling units on a parcel 280 m² or less, or four (4) dwelling units on a parcel greater than 280 m², except wher… | https://princegeorgepulse.ca/zoning/suburban-residential-rs1/ |
| RS2 | Single Residential | 4 | The maximum residential density is three (3) dwelling units on a parcel 280 m² or less, or four (4) dwelling units on a parcel greater than 280 m², except wher… | https://princegeorgepulse.ca/zoning/single-residential-rs2/ |
| RS3 | Single Residential | 4 | The maximum residential density is three (3) dwelling units on a parcel 280 m² or less, or four (4) dwelling units on a parcel greater than 280 m², except wher… | https://princegeorgepulse.ca/zoning/single-residential-rs3/ |
| RS4 | Urban Residential | 4 | The maximum residential density is three (3) dwelling units on a parcel 280 m² or less, or four (4) dwelling units on a parcel greater than 280 m², except wher… | https://princegeorgepulse.ca/zoning/urban-residential-rs4/ |
| RT1 | Two-Unit Residential | 4 | The maximum residential density is three (3) dwelling units on a parcel 280 m² or less, or four (4) dwelling units on a parcel greater than 280 m², except wher… | https://princegeorgepulse.ca/zoning/two-unit-residential-rt1/ |
| RT2 | Two-Unit Residential | 4 | The maximum residential density is three (3) dwelling units on a parcel 280 m² or less, or four (4) dwelling units on a parcel greater than 280 m², except wher… | https://princegeorgepulse.ca/zoning/two-unit-residential-rt2/ |
| RT3 | Residential Cluster |  | The maximum residential density is 25 units/ha. | https://princegeorgepulse.ca/zoning/residential-cluster-rt3/ |
| RM1 | Multiple Residential | 4 | The maximum residential density is 30 dwellings/ha. Except the maximum residential density is three (3) dwelling units on a parcel 280 m² or less, and a minimu… | https://princegeorgepulse.ca/zoning/multiple-residential-rm1/ |
| RM2 | Multiple Residential | 4 | The maximum residential density is 60 dwellings/ha. Except the maximum residential density is three (3) dwelling units on a parcel 280 m² or less, and a minimu… | https://princegeorgepulse.ca/zoning/multiple-residential-rm2/ |
| RM3 | Multiple Residential | 4 | The maximum residential density is 60 dwellings/ha. Except the maximum residential density is three (3) dwelling units on a parcel 280 m² or less, and a minimu… | https://princegeorgepulse.ca/zoning/multiple-residential-rm3/ |
| RM4 | Multiple Residential |  | The maximum residential density is 90 dwellings/ha. | https://princegeorgepulse.ca/zoning/multiple-residential-rm4/ |
| RM5 | Multiple Residential |  | The maximum density is 125 dwellings/ha. | https://princegeorgepulse.ca/zoning/multiple-residential-rm5/ |
| RM6 | Mid-rise Residential |  | The maximum density is 140 dwellings/ha. | https://princegeorgepulse.ca/zoning/mid-rise-residential-rm6/ |
| RM7 | High-rise Residential |  | The maximum density is 280 dwellings/ha. | https://princegeorgepulse.ca/zoning/high-rise-residential-rm7/ |
| RM8 | Mixed-Use Residential |  | The maximum density is 60 dwellings/ha. | https://princegeorgepulse.ca/zoning/mixed-use-residential-rm8/ |
| RM9 | Manufactured Home Park |  | The maximum residential density is 22 units/ha. | https://princegeorgepulse.ca/zoning/manufactured-home-park-rm9/ |
| C1 | Downtown |  | The maximum residential density is 280 dwellings/ha., except the maximum residential density is 80 dwelling units on the consolidation of Parcel A (N24555) of … | https://princegeorgepulse.ca/zoning/downtown-c1/ |
| C2 | Regional Commercial |  | The maximum residential density is 60 dwellings/ha. | https://princegeorgepulse.ca/zoning/regional-commercial-c2/ |
| C3 | Neighbourhood Commercial |  | The maximum residential density is 30 dwellings/ha. | https://princegeorgepulse.ca/zoning/neighbourhood-commercial-c3/ |
| C4 | Local Commercial |  | The maximum residential density is the lesser of 30 dwellings/ha or 6 dwellings/lot. | https://princegeorgepulse.ca/zoning/local-commercial-c4/ |
| C5 | Visitor Commercial |  |  | https://princegeorgepulse.ca/zoning/visitor-commercial-c5/ |
| C6 | Highway Commercial |  |  | https://princegeorgepulse.ca/zoning/highway-commercial-c6/ |
| C7 | Transitional Commercial |  |  | https://princegeorgepulse.ca/zoning/transitional-commercial-c7/ |
| C8 | Commercial Conversion |  |  | https://princegeorgepulse.ca/zoning/commercial-conversion-c8/ |
| C9 | Outdoor Recreation |  |  | https://princegeorgepulse.ca/zoning/outdoor-recreation-c9/ |
| M1 | Light Industrial |  |  | https://princegeorgepulse.ca/zoning/light-industrial-m1/ |
| M2 | General Industrial |  |  | https://princegeorgepulse.ca/zoning/general-industrial-m2/ |
| M3 | Business Industrial |  | The maximum floor area ratio is 1.6. | https://princegeorgepulse.ca/zoning/business-industrial-m3/ |
| M4 | Transition Industrial |  | The maximum residential density is the lesser of 30 dwellings/ha or 6 dwellings/lot. | https://princegeorgepulse.ca/zoning/transition-industrial-m4/ |
| M5 | Heavy Industrial |  |  | https://princegeorgepulse.ca/zoning/heavy-industrial-m5/ |
| M6 | Special Heavy Industrial |  |  | https://princegeorgepulse.ca/zoning/special-heavy-industrial-m6/ |
| M7 | Concrete and Asphalt |  |  | https://princegeorgepulse.ca/zoning/concrete-and-asphalt-m7/ |
| P1 | Parks and Recreation |  |  | https://princegeorgepulse.ca/zoning/parks-and-recreation-p1/ |
| P2 | Minor Institutional |  |  | https://princegeorgepulse.ca/zoning/minor-institutional-p2/ |
| P3 | Major Institutional |  |  | https://princegeorgepulse.ca/zoning/major-institutional-p3/ |
| P4 | Higher Education |  |  | https://princegeorgepulse.ca/zoning/higher-education-p4/ |
| P5 | Cemetery |  |  | https://princegeorgepulse.ca/zoning/cemetery-p5/ |
| P6 | Special Institutional |  |  | https://princegeorgepulse.ca/zoning/special-institutional-p6/ |
| W | Water Recreational |  |  | https://princegeorgepulse.ca/zoning/water-recreational-w/ |
| P7 | University Hospital of Northern British Columbia |  |  | https://princegeorgepulse.ca/zoning/university-hospital-of-northern-british-columbia-p7/ |
| U1 | Minor Utilities |  |  | https://princegeorgepulse.ca/zoning/minor-utilities-u1/ |
| U2 | Major Utilities |  |  | https://princegeorgepulse.ca/zoning/major-utilities-u2/ |
| Z1 | Airport |  |  | https://princegeorgepulse.ca/zoning/airport-z1/ |
| Z2 | Exhibition Park |  |  | https://princegeorgepulse.ca/zoning/exhibition-park-z2/ |
| Z3 | Retail & Warehouse Sales |  |  | https://princegeorgepulse.ca/zoning/retail-and-warehouse-sales-z3/ |
| Z4 | Limited Retail |  |  | https://princegeorgepulse.ca/zoning/limited-retail-z4/ |
| Z5 | Auto-Oriented Retail |  |  | https://princegeorgepulse.ca/zoning/auto-oriented-retail-z5/ |
| Z6 | Casino & Accommodation |  |  | https://princegeorgepulse.ca/zoning/casino-and-accommodation-z6/ |
| Z7 | La Salle Family Resource Centre |  |  | https://princegeorgepulse.ca/zoning/la-salle-family-resource-centre-z7/ |
| Z8 | Regional Shopping |  | The maximum floor area ratio is 0.4, except it is 2.0 for a hotel on a separate lot. | https://princegeorgepulse.ca/zoning/regional-shopping-z8/ |
| Z9 | Hill Avenue | 4 | Housing, single Housing, two-unit All other housing detached Minimum Site Area 500 m² 500 m² 7,500 m² Maximum Site Area 800 m² 845 m² 10,000 m² Minimum Site Wi… | https://princegeorgepulse.ca/zoning/hill-avenue-z9/ |
| Z10 | Inland Plaza |  |  | https://princegeorgepulse.ca/zoning/inland-plaza-z10/ |
| Z11 | Fraser River Bench Lands |  | The maximum density is 40 dwelling units/ha. | https://princegeorgepulse.ca/zoning/fraser-river-bench-lands-z11/ |
| Z12 | Non-Profit Housing Zoning District |  |  | https://princegeorgepulse.ca/zoning/non-profit-housing-zoning-district-z12/ |
| Z14 | Fraser River Bench Lands Compact Community | 4 | The maximum residential density is three (3) dwelling units on a parcel 280 m² or less, or four (4) dwelling units on a parcel greater than 280 m², except wher… | https://princegeorgepulse.ca/zoning/fraser-river-bench-lands-compact-community-z14/ |
| Z15 | Highland Community Centre |  |  | https://princegeorgepulse.ca/zoning/highland-community-centre-z15/ |
| Z16 | Blackburn Commercial |  |  | https://princegeorgepulse.ca/zoning/blackburn-commercial-z16/ |
| Z17 | Monterey Road Comprehensive |  | The maximum residential density is 125 dwellings/ha. | https://princegeorgepulse.ca/zoning/monterey-road-comprehensive-z17/ |
| Z19 | University Heights Neighbourhood Core |  | Multiple Family Commercial Mixed-Use Minimum Lot Width 18.0 m 15.0 m 15.0 m Minimum Lot Area 750 m² 500 m² 500 m² Multiple Family Commercial Mixed Use Maximum … | https://princegeorgepulse.ca/zoning/university-heights-neighbourhood-core-z19/ |
| Z20 | Patricia Residential |  |  | https://princegeorgepulse.ca/zoning/patricia-residential-z20/ |
| Z21 | Integrated Health and Housing |  |  | https://princegeorgepulse.ca/zoning/integrated-health-and-housing-z21/ |
| Z22 | Mixed-Use Corridor |  | The maximum density is 200 dwellings/ha. | https://princegeorgepulse.ca/zoning/mixed-use-corridor-z22/ |

---

Markdown version of https://princegeorgepulse.ca/zoning/small-scale-housing/. Guide for AI agents: https://princegeorgepulse.ca/llms.txt. Free API: https://princegeorgepulse.ca/developers/
