Rezonings
Every change to the zoning bylaw since 2007: which properties were rezoned, from what to what, and when council adopted it.
By year
| Year | Rezonings and text amendments | Total |
|---|---|---|
| 2007 | 22 rezonings, 3 text amendments | 25 |
| 2008 | 21 rezonings, 3 text amendments | 24 |
| 2009 | 16 rezonings, 4 text amendments | 20 |
| 2010 | 12 rezonings, 3 text amendments | 15 |
| 2011 | 17 rezonings, 4 text amendments | 21 |
| 2012 | 17 rezonings, 4 text amendments | 21 |
| 2013 | 19 rezonings, 4 text amendments | 23 |
| 2014 | 13 rezonings, 4 text amendments | 17 |
| 2015 | 11 rezonings, 1 text amendments | 12 |
| 2016 | 26 rezonings, 3 text amendments | 29 |
| 2017 | 21 rezonings, 2 text amendments | 23 |
| 2018 | 29 rezonings, 7 text amendments | 36 |
| 2019 | 19 rezonings, 3 text amendments | 22 |
| 2020 | 21 rezonings, 3 text amendments | 24 |
| 2021 | 15 rezonings, 4 text amendments | 19 |
| 2022 | 31 rezonings, 2 text amendments | 33 |
| 2023 | 24 rezonings, 3 text amendments | 27 |
| 2024 | 17 rezonings, 6 text amendments | 23 |
| 2025 | 17 rezonings, 2 text amendments | 19 |
| 2026 | 16 rezonings, 2 text amendments | 18 |
Newest first
Source: the list of amendments at the front of Zoning Bylaw No. 7850, 2007 (consolidated to Oct 5, 2026); zones moved from and to are read from each amendment’s wording, so check the bylaw for split or partial rezonings. Applications in progress: City of Prince George open data (current planning applications). Data: JSON.